

![]() | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() |
| ![]() | |||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() |
Subject:
Date | Author (From) | Recipient (To) | Organization | Subject | |
---|---|---|---|---|---|
03/30/2023 | Catherine E. Lhamon | D. Mitchell Henry | Faulkner University | Response | Religious Exemption Response PDF (245K) |
03/01/2023 | Catherine E. Lhamon | Eric C. Blum | Oak Valley College | Response | Religious Exemption Response PDF (165K) |
02/24/2023 | Catherine E. Lhamon | M.G. “Pat” Robertson | Regent University | Response | Religious Exemption Response PDF (189K) |
02/21/2023 | D. Mitchell Henry | Catherine E. Lhamon | Faulkner University | Request | Religious Exemption Request PDF (1.7M) |
01/24/2023 | Catherine E. Lhamon | Jerry Prevo | Liberty University | Response | Religious Exemption Response PDF (192K) |
01/17/2023 | Eric C. Blum | Catherine E. Lhamon | Oak Valley College | Request | Religious Exemption Request PDF (101K) |
12/07/2022 | M.G. “Pat” Robertson | Catherine E. Lhamon | Regent University | Request | Religious Exemption Request PDF (24.7M) |
12/05/2022 | Jerry Prevo | Catherine E. Lhamon | Liberty University | Request | Religious Exemption Request PDF (4.7M) |
11/21/2022 | Catherine E. Lhamon | Adam J. Morris, PhD. | Azusa Pacific University | Response | Religious Exemption Response PDF (3.15M) |
11/09/2022 | Adam J. Morris, PhD. | Catherine E. Lhamon | Azusa Pacific University | Request | Religious Exemption Request PDF (165K) |
07/20/2022 | Catherine E. Lhamon | Donald W. Sweeting, PhD. | Colorado Christian University | Response | Religious Exemption Response PDF (193K) |
07/20/2022 | Catherine E. Lhamon | Joy A. Fehr | La Sierra University | Response | Religious Exemption Response PDF (175K) |
06/10/2022 | Joy A. Fehr | Catherine E. Lhamon | La Sierra University | Request | Religious Exemption Request PDF (201K) |
05/09/2022 | Catherine E. Lhamon | Henry J. Eyring | Brigham Young University— Idaho | Response | Religious Exemption Response PDF (156K) |
05/09/2022 | Catherine E. Lhamon | John S.K. Kauwe III | Brigham Young University— Hawaii | Response | Religious Exemption Response PDF (158K) |
05/09/2022 | Catherine E. Lhamon | Bruce C. Kusch | Ensign College | Response | Religious Exemption Response PDF (168K) |
05/03/2022 | Donald W. Sweeting, PhD. | Catherine E. Lhamon | Colorado Christian University | Request | Religious Exemption Request PDF (3.3M) |
03/14/2022 | Henry J. Eyring | Catherine E. Lhamon | Brigham Young University— Idaho | Request | Religious Exemption Request PDF (431K) |
03/14/2022 | John S.K. Kauwe III | Catherine E. Lhamon | Brigham Young University— Hawaii | Request | Religious Exemption Request PDF (442K) |
03/14/2022 | Bruce C. Kusch | Catherine E. Lhamon | Ensign College | Request | Religious Exemption Request PDF (557K) |
04/05/2022 | Catherine E. Lhamon | James R. Lytle | Clarks Summit University | Response | Religious Exemption Response PDF (2.53M) |
04/05/2022 | Catherine E. Lhamon | Silas L. McCormick | Lincoln Christian University | Response | Religious Exemption Response PDF (155K) |
02/03/2022 | James R. Lytle | Catherine E. Lhamon | Clarks Summit University | Response | Religious Exemption Request PDF (156K) |
01/27/2022 | Silas L. McCormick | Catherine E. Lhamon | Lincoln Christian University | Response | Religious Exemption Request PDF (44.62M) |
01/03/2022 | Catherine E. Lhamon | Kevin J. Worthen | Brigham Young University | Response | Religious Exemption Response PDF (189.23K) |
11/19/2021 | Kevin J. Worthen | Catherine E. Lhamon | Brigham Young University | Request | Religious Exemption Request PDF (2.4M) |
11/12/2021 | Catherine E. Lhamon | Garwood Anderson, Ph.D. | Nashotah House Theological Seminary | Response | Religious Exemption Response PDF (161.71K) |
11/12/2021 | Catherine E. Lhamon | Sang Meyng Lee | Presbyterian Theological Seminary in America | Response | Religious Exemption Response PDF (163.67K) |
10/16/2021 | Sang Meyng Lee | Catherine E. Lhamon | Presbyterian Theological Seminary in America | Request | Religious Exemption Request PDF (796.33K) |
10/8/2021 | Garwood Anderson, Ph.D., Edward Monk | Suzanne B. Goldberg | Nashotah House Theological Seminary | Request | Religious Exemption Request PDF (212.02K) |
09/21/2021 | Suzanne B. Goldberg | The Honorable Mike Morath | Texas Education Agency | Notification | Directed Investigation Letter PDF (192K) |
09/10/2021 | Suzanne B. Goldberg | The Honorable Richard Corcoran | Florida Department of Education | Notification | Directed Investigation Letter PDF (186.83K) |
08/30/2021 | Suzanne B. Goldberg | The Honorable Sydnee Dickson | Utah State Board of Education | Notification | Directed Investigation Letter PDF (189.76K) |
08/30/2021 | Suzanne B. Goldberg | The Honorable Joy Hofmeister | Oklahoma State Department of Education | Notification | Directed Investigation Letter PDF (191.60K) |
08/30/2021 | Suzanne B. Goldberg | The Honorable Ann Lebo | Iowa Department of Education | Notification | Directed Investigation Letter PDF (183.36K) |
08/30/2021 | Suzanne B. Goldberg | The Honorable Penny Schwinn | Tennessee Department of Education | Notification | Directed Investigation Letter PDF (190.91K) |
08/30/2021 | Suzanne B. Goldberg | The Honorable Molly M. Spearman | South Carolina Department of Education | Notification | Directed Investigation Letter PDF (187.74K) |
01/19/2021 | Kimberly M. Richey | Rev. Malachi Van Tassell | Saint Francis University | Response | Religious Exemption Response PDF (67K) |
01/19/2021 | Phillip R. Juengst Kimberly M. Richey |
Superintendent Todd Kimrey | Woodland School District | Response | Woodland School District PDF (386.06K) |
01/08/2021 | Reed D. Rubinstein | Kimberly M. Richey | Office of the General Counsel | Request | Bostock v. Clayton Cty., 140 S. Ct. 1731 (2020) Memorandum PDF (301K) ARCHIVED |
12/07/2020 | Kimberly M. Richey | Monsignor James P. Shea | University of Mary | Response | Religious Exemption Response PDF (67K) |
12/02/2020 | Rev. Malachi Van Tassell | Kimberly M. Richey | Saint Francis University | Request | Religious Exemption Request PDF (67K) |
11/18/2020 | Kimberly M. Richey | Roger L. Peace Jr. | Word of Life Bible Institute | Response | Religious Exemption Response PDF (67K) |
10/29/2020 | Monsignor James P. Shea | Kimberly M. Richey | University of Mary | Request | Religious Exemption Response PDF (67K) |
08/21/2020 | Roger L. Peace Jr. | Kenneth Marcus | Word of Life Bible Institute | Request | Religious Exemption Request PDF (67K) |
06/18/2020 | Kenneth L. Marcus | Dr. Walter Butler | Bethel University | Response | Religious Exemption Response PDF (232K) |
01/16/2020 | Dr. Walter Butler | Kenneth L. Marcus | Bethel University | Request | Religious Exemption Request PDF (942K) |
01/15/2019 | Kenneth L. Marcus | Paul Lowell Haines, Ed.D., J.D. | Taylor University | Response | Religious Exemption Response PDF (67K) |
09/06/2018 | Paul Lowell Haines, Ed.D., J.D. | Kenneth L. Marcus | Taylor University | Request | Religious Exemption Request PDF (2.9M) |
12/14/2017 | Candice Jackson | Daniel L. Anderson. Th.D. | Appalachian Bible College | Response | Religious Exemption Response PDF (676K) |
2/15/2018 | Candice Jackson | Charles Bartlett | Arlington Baptist College | Response | Religious Exemption Response PDF (518K) |
1/18/2017 | Catherine E. Lhamon | Timothy C. Tennent, Ph.D. | Asbury Theological Seminary | Response | Religious Exemption Response PDF (518K) |
6/8/2017 | Charley Holmes | Candice Jackson | Baptist Missionary Association Theological Seminary | Request | Religious Exemption Request PDF (1.03M) |
1/2/2018 | Candice Jackson | Charley Holmes | Baptist Missionary Association Theological Seminary | Response | Religious Exemption Response PDF (765K) |
10/31/2017 | Lyle D. Roelofs | Candice Jackson | Berea College | Request | Religious Exemption Request PDF (677K) |
1/30/2018 | Candice Jackson | Lyle D. Roelofs | Berea College | Response | Religious Exemption Response PDF (3536K) |
3/22/2017 | Daniel H. Brokke | Catherine E. Lhamon | Bethany Global University | Response | Religious Exemption Response PDF (4.38M) |
12/15/2017 | Candice Jackson | Daniel H. Brokke | Bethany Global University | Response | Religious Exemption Response PDF (611K) |
4/5/2017 | Steve Pettit | Sandra Battle | Bob Jones University | Request | Religious Exemption Request PDF (2.5M) |
12/21/2017 | Candice Jackson | Steve Pettit | Bob Jones University | Response | Religious Exemption Response PDF (914K) |
12/21/2017 | Candice Jackson | David V. Melton | Boston Baptist College | Response | Religious Exemption Response PDF (908K) |
1/10/2017 | Seth M. Galanter | Judah Fuld | Bouland & Brush, LLC | Response | Religious Exemption PDF PDF (615K) |
1/18/2017 | Catherine E. Lhamon | Steven F. Echols | Brewton Parker College | Response | Religious Exemption Response PDF (605K) |
12/14/2017 | Candice Jackson | Todd J. Williams. Ph.D. | Cairn University | Response | Religious Exemption Response PDF (491K) |
6/11/2018 | Candice Jackson | Thomas White, PhD. | Cedarville University | Response | Religious Exemption Response PDF (394K) |
3/13/2018 | Thomas White, PhD. | Candice Jackson | Cedarville University | Request | Religious Exemption Response PDF (2.2M) |
1/18/2017 | Catherine E. Lhamon | David B. Fincher, Ph.D | Central Christian College of the Bible | Response | Religious Exemption Response PDF (420K) |
12/14/2017 | Candice Jackson | Dr. Eddie G. Grigg | Charlotte Christian College and Theological Seminary | Response | Religious Exemption Response PDF (606K) |
12/14/2017 | Candice Jackson | William Blocker, DMCE | College of Biblical Studies | Response | Religious Exemption Response PDF (665K) |
6/9/2017 | Jerry C. Davis | Candice Jackson | College of the Ozarks | Request | Religious Exemption Request PDF (705K) |
1/2/2018 | Candice Jackson | Jerry C. Davis | College of the Ozarks | Response | Religious Exemption Response PDF (819K) |
6/6/2017 | William H. Jones | Candice Jackson | Columbia International University | Request | Religious Exemption Request PDF (2.09M) |
1/2/2018 | Candice Jackson | William H. Jones | Columbia International University | Response | Religious Exemption Response PDF (847K) |
12/14/2017 | Candice Jackson | Keri Lowe | Compass College of the Cinematic Arts | Response | Religious Exemption Response PDF (527K) |
1/18/2017 | Catherine E. Lhamon | D. Joel Wiggins | Crown College | Response | Religious Exemption Response PDF (598K) |
2/19/2018 | Adam C. Wright, Ph.D. | Candice Jackson | Dallas Baptist University | Request | Religious Exemption Request PDF (417K) |
2/28/2018 | Candice Jackson | Adam C. Wright, Ph.D. | Dallas Baptist University | Response | Religious Exemption Response PDF (495K) |
4/25/2018 | Candice Jackson | Mark Bailey, PhD. | Dallas Theological Seminary | Response | Religious Exemption Response PDF (493K) |
11/3/2017 | Mark Bailey, PhD. | Candice Jackson | Dallas Theological Seminary | Request | Religious Exemption Request PDF (6.5M) |
12/15/2017 | Candice Jackson | Michael P. Cavanaugh | Elim Bible Institute and College | Response | Religious Exemption Response PDF 495K) |
12/14/2017 | Candice Jackson | Ron White, Ed. D. | Emmanuel College | Response | Religious Exemption Response PDF (653K) |
9/12/2017 | Dr. Robert E. Gustafson, Jr. | Candice Jackson | Erskine College | Request | Religious Exemption Request PDF (1.05M) |
1/2/2018 | Candice Jackson | Dr. Robert E. Gustafson, Jr. | Erskine College | Response | Religious Exemption Response PDF (823K) |
3/20/2017 | Carol A. Taylor, Ph.D. | Candice Jackson | Evangel University | Request | Religious Exemption Request PDF (5.37M) |
1/2/2018 | Candice Jackson | Carol A. Taylor, Ph.D. | Evangel University | Response | Religious Exemption Response PDF (1.01M) |
12/15/2017 | Candice Jackson | Dr. Jim Tillotson | Faith Baptist Bible College and Theological Seminary | Response | Religious Exemption Response PDF (494K) |
12/15/2017 | Candice Jackson | Samuel W. Matthews, D.Min. | Family of Faith Christian University | Response | Religious Exemption Response PDF (526K) |
12/21/2017 | Candice Jackson | Henry E. Payne. Jr., Ph.D. | Florida College | Response | Religious Exemption Response PDF (691K) |
12/15/2017 | Candice Jackson | Ken B. Kemper | Grace Bible College | Response | Religious Exemption Response PDF (460K) |
1/18/2017 | Catherine E. Lhamon | Bruce D. McLarty | Harding University | Response | Religious Exemption Response PDF (538K) |
6/29/2017 | Candice Jackson | Sam Davidson | Heartland Baptist Bible College | Response | Religious Exemption Respone PDF (442K) |
6/29/2017 | Sam Davidson | Sandra Battle | Heartland Baptist Bible College | Request | Religious Exemption Respone PDF (442K) |
3/23/2017 | Robert B. Sloan, D. d. Theol. | Candice Jackson | Houston Baptist University | Request | Religious Exemption Request PDF (1.21M) |
12/21/2017 | Candice Jackson | Robert B. Sloan, D. d. Theol. | Houston Baptist University | Response | Religious Exemption Response PDF (813K) |
1/18/2017 | Catherine E. Lhamon | David Wright, Ph.D | Indiana Wesleyan University | Response | Religious Exemption Response PDF (732K) |
12/15/2017 | Candice Jackson | Gene C. Crume. Ph.D. | Judson University | Response | Religious Exemption Response PDF 625K) |
12/14/2017 | Candice Jackson | Philip Speas, D.D. | Kentucky Mountain Bible College | Response | Religious Exemption Response PDF (627K) |
12/21/2017 | Candice Jackson | Dr. Jim J. Adams | Life Pacific College | Response | Religious Exemption Response PDF (952K) |
2/8/2018 | David Veum, DMin | Candice Jackson | Lutheran Brethren Seminary | Request | Religious Exemption Request PDF (5.94M) |
3/13/2018 | Candice Jackson | David Veum, DMin | Lutheran Brethren Seminary | Response | Religious Exemption Response PDF (515K) |
1/30/2018 | Candice Jackson | Kristopher Miller | Native American Christian Academy | Response | Religious Exemption Response PDF (929K) |
8/16/2017 | David Moore | Candice Jackson | North Carolina School of Biblical Studies | Request | Religious Exemption Request PDF (178K) |
1/30/2018 | Candice Jackson | David Moore | North Carolina School of Biblical Studies | Response | Religious Exemption Response PDF (631K) |
12/21/2017 | Candice Jackson | Steve Hostetter, Ph.D. | Oak Hills Christian College | Response | Religious Exemption Response PDF (953K) |
12/1/2017 | Candice Jackson | Dr. William M. Wilson | Oral Roberts University | Response | Religious Exemption Response PDF (1.19M) |
12/1/2017 | Dr. William M. Wilson | Catherine E. Lhamon | Oral Roberts University | Request | Religious Exemption Request PDF (2.32M) |
12/14/2017 | Candice Jackson | Timothy W. Eaton, Ph.D. | Randall University | Response | Religious Exemption Response PDF (1.75M) |
12/15/2017 | Candice Jackson | Stephen Davey. D.D. | Shepherds Theological Seminary | Response | Religious Exemption Response PDF (522K) |
8/10/2017 | Scott Rich, Ed.D. | Candice Jackson | Sterling College | Request | Religious Exemption Request PDF (1.05M) |
1/30/2018 | Candice Jackson | Scott Rich, Ed.D. | Sterling College | Response | Religious Exemption Response PDF (966K) |
1/18/2017 | Catherine E. Lhamon | Dr. John MacArthur | The Masters University | Response | Religious Exemption Response PDF (548K) |
2/15/2018 | Candice Jackson | Mac Heavener, Jr. | Trinity Baptist College | Response | Religious Exemption Response PDF (346K) |
1/18/2017 | Catherine E. Lhamon | Thomas W. Keefe | University of Dallas | Response | Religious Exemption Response PDF (408K) |
3/31/2017 | Michael J. Beals, Ph.D. | Catherine E. Lhamon | Vanguard University | Request | Religious Exemption Request PDF (144K) |
9/5/2017 | Candice Jackson | Michael J. Beals, Ph.D. | Vanguard University | Response | Religious Exemption Response PDF (155K) |
Previous correspondence from: