Jacob K. Javits Fellowships Program
| FIELD CODE | ARTS |
| 101 | Creative Writing |
| 102 | Music Performance, Theory, Composition, and Literature |
| 103 | Studio Arts (including Photography) |
| 104 | Television, Film, and Cinematography |
| 105 | Theater Arts, Playwriting, Screenwriting, Acting, and Dance |
| |
| | HUMANITIES |
| 201 | Archaeology |
| 202 | Area Studies |
| 203 | Classics |
| 204 | Comparative Literature |
| 205 | English Language and Literature |
| 206 | Folklore, Folklife |
| 207 | Foreign Languages and Literature (languages not listed under 208) |
| 208 | Less Commonly Taught Languages
- Arabic
- Chinese
- Japanese
- Korean
- Russian
- Indic family -- Hindi, Urdu, Sinhala, Bengali, Nepali, Punjabi, Marathi, Gujarati, Oriya, Assamese, etc.
- Iranian family -- Dari, Farsi, Tajiki, Kurdish, Pashto, Balochi, etc.
- Turkic family -- Turkish, Azerbaijani/Azeri, Kazakh, Kyrgyz, Turkmen, Uzbek, Uyghur, etc.
|
| 209 | History |
| 210 | Linguistics |
211 | Philosophy |
| 212 | Religion * |
| 213 | Speech, Rhetoric, and Debate |
| 214 | Art History |
| |
| | SOCIAL SCIENCES |
| 301 | Anthropology |
| 302 | Communications and Media |
| 304 | Economics |
| 305 | Ethnic and Cultural Studies |
| 306 | Geography |
| 307 | Political Science |
| 308 | Psychology * |
| 309 | Public Policy, and Public Administration |
| 310 | Sociology * |

* Fellowships cannot be used for students studying for a religious vocation, or for study for a Masters degree or Ph.D. in clinical psychology or social work.
Student Service Home
 |
|
|
|
|
Last Modified: 03/11/2011
|