U.S. Department of Education: Promoting Educational Excellence for all Americans - Link to ED.gov Home Page
Federal Campus-Based Programs Data Book 1997

Distribution of Awards in the Campus-Based Programs
for Award Year 1995-96

Proprietary

Federal Supplemental Educational Opportunity Grant

  Recipients Aggregate
Grants
Average
Grant
Undergraduate
    Dependent
    $ 0 - 5,999....... 7,472 $3,064,218 $410
    $ 6,000 - 11,999....... 8,192 3,735,022 455
    $ 12,000 - 23,999....... 13,764 6,828,618 496
    $ 24,000 - 29,999....... 4,316 2,069,934 479
    $ 30,000 - 41,999....... 2,813 1,526,536 542
    $ 42,000 - 59,999....... 682 359,169 526
    $ 60,000 & over....... 136 64,864 476
    Independent 101,928 38,862,170 381
Totals
    All Recipients 139,303 $56,510,531 $406
    Less than Full Time 12,666 4,351,467 343
    Automatic Zero EFC 54,082 18,107,374 334


Federal Work-Study

  Recipients Aggregate
Grants
Average
Grant
Undergraduate
    Dependent
    $ 0 - 5,999....... 807 $712,790 $883
    $ 6,000 - 11,999....... 518 619,127 1,195
    $ 12,000 - 23,999....... 940 1,228,184 1,306
    $ 24,000 - 29,999....... 408 564,374 1,383
    $ 30,000 - 41,999....... 490 675,185 1,377
    $ 42,000 - 59,999....... 451 568,239 1,259
    $ 60,000 & over....... 189 209,284 1,107
    Independent 6,428 7,363,014 1,145
Graduate 201 441,571 2,196
Totals
    All Recipients 10,432 $12,381,768 $1,187
    Less than Full Time 670 955,670 1,426
    Automatic Zero EFC 2,873 2,651,654 922


Federal Perkins Loan

  Recipients Aggregate
Grants
Average
Grant
Undergraduate
    Dependent
    $ 0 - 5,999....... 867 $1,243,192 $1,434
    $ 6,000 - 11,999....... 1,180 1,561,745 1,323
    $ 12,000 - 23,999....... 3,259 4,636,369 1,422
    $ 24,000 - 29,999....... 1,628 2,424,943 1,489
    $ 30,000 - 41,999....... 2,375 3,746,405 1,577
    $ 42,000 - 59,999....... 1,786 2,820,462 1,579
    $ 60,000 & over....... 660 965,267 1,462
    Independent 12,308 15,819,704 1,285
Graduate 360 565,607 1,571
Totals
    All Recipients 24,423 $33,783,694 $1,383
    Less than Full Time 2,385 3,106,376 1,302
    Automatic Zero EFC 4,208 5,683,106 1,350

-###-
[Distribution of Awards 1995-96: Private Two-Year] [Table of Contents] [Distribution of Awards to Undergraduate Independent Students 1995-96: U.S. Totals]