U.S. Department of Education: Promoting Educational Excellence for all Americans - Link to ED.gov Home Page
Federal Campus-Based Programs Data Book 1997

Distribution of Awards in the Campus-Based Programs
for Award Year 1995-96

Private Two-Year

Federal Supplemental Educational Opportunity Grant

  Recipients Aggregate
Grants
Average
Grant
Undergraduate
    Dependent
    $ 0 - 5,999....... 1,284 $851,509 $663
    $ 6,000 - 11,999....... 1,506 1,062,585 705
    $ 12,000 - 23,999....... 3,098 2,514,554 811
    $ 24,000 - 29,999....... 1,183 1,013,385 856
    $ 30,000 - 41,999....... 1,166 978,235 838
    $ 42,000 - 59,999....... 445 442,997 995
    $ 60,000 & over....... 115 115,272 1,002
    Independent 12,711 6,599,447 519
Totals
    All Recipients 21,508 $13,577,984 $631
    Less than Full Time 2,040 956,805 469
    Automatic Zero EFC 7,646 3,054,858 399


Federal Work-Study

  Recipients Aggregate
Grants
Average
Grant
Undergraduate
    Dependent
    $ 0 - 5,999....... 506 $454,062 $897
    $ 6,000 - 11,999....... 638 661,717 1,037
    $ 12,000 - 23,999....... 1,337 1,280,097 957
    $ 24,000 - 29,999....... 763 777,642 1,019
    $ 30,000 - 41,999....... 1,336 1,160,640 868
    $ 42,000 - 59,999....... 1,385 1,168,794 843
    $ 60,000 & over....... 777 596,013 767
    Independent 2,562 2,501,694 976
Graduate 1,334 1,362,796 1,021
Totals
    All Recipients 10,638 $9,963,455 $937
    Less than Full Time 819 621,584 758
    Automatic Zero EFC 1,476 1,269,177 859


Federal Perkins Loan

  Recipients Aggregate
Grants
Average
Grant
Undergraduate
    Dependent
    $ 0 - 5,999....... 158 $204,375 $1,294
    $ 6,000 - 11,999....... 225 304,375 1,352
    $ 12,000 - 23,999....... 680 997,344 1,466
    $ 24,000 - 29,999....... 458 663,035 1,447
    $ 30,000 - 41,999....... 805 1,130,001 1,403
    $ 42,000 - 59,999....... 656 907,660 1,358
    $ 60,000 & over....... 299 384,028 1,284
    Independent 1,232 1,673,994 1,358
Graduate 2,186 4,633,355 2,119
Totals
    All Recipients 6,699 $10,896,167 $1,627
    Less than Full Time 401 533,180 1,329
    Automatic Zero EFC 506 737,779 1,458

-###-
[Distribution of Awards 1995-96: Private Four-Year] [Table of Contents] [Distribution of Awards 1995-96: Proprietary]