U.S. Department of Education: Promoting Educational Excellence for all Americans - Link to ED.gov Home Page
Federal Campus-Based Programs Data Book 1997

Federal Perkins Loan Program
Allocations by Type & Control
for Award Year 1997-98

    Public 4 Yr. Public 2 Yr. Private 4 Yr. Private 2 Yr. Proprietary
             
Alabama   $765,954 $0 $329,963 $0 $31,944
Alaska   0 0 71,729 0 0
Arizona   914 257,427 204,248 88,010 1,120,001
Arkansas   1,093,947 0 180,298 0 0
California   4,696,241 669,973 8,984,088 151,839 1,391,460
Colorado   1,336,319 51,031 876,279 0 432,602
Connecticut   105,910 0 1,465,434 35,864 54,979
Delaware   231,208 0 40,000 0 21,660
District of Columbia   0 0 1,451,276 0 70,763
Florida   1,273,566 1,106,674 871,796 0 344,512
Georgia   593,083 0 1,326,086 0 79,821
Hawaii   301,933 0 147,268 0 0
Idaho   532,946 163,230 68,942 0 0
Illinois   2,584,075 55,776 2,575,382 17,543 1,219,568
Indiana   1,160,846 12,296 2,503,844 15,789 167,161
Iowa   736,366 159,987 1,783,614 383,734 33,569
Kansas   948,130 122,964 713,095 179,076 78,809
Kentucky   991,249 0 602,349 13,357 218,872
Louisiana   1,227,378 38,422 939,789 0 146,704
Maine   381,387 0 1,076,074 0 10,012
Maryland   1,408,285 260,755 1,004,318 28,529 8,536
Massachusetts   1,232,803 131,580 6,120,797 109,781 21,251
Michigan   4,494,353 446,797 1,682,656 0 0
Minnesota   530,093 291,886 2,707,745 26,681 23,285
Mississippi   2,062,195 0 71,285 0 0
Missouri   967,464 54,015 2,234,301 65,524 325,210
Montana   839,586 29,129 900 0 3,542
Nebraska   805,602 0 849,309 0 39,475
Nevada   211,423 27,667 0 0 32,960
New Hampshire   303,560 68,560 535,836 10,801 150,000
New Jersey   1,118,173 10,000 1,585,485 0 537,828
New Mexico   723,013 60,601 35,864 0 35,124
New York   3,444,561 364,155 9,898,189 290,842 383,591
North Carolina   1,687,240 20,671 2,274,461 37,505 43,674
North Dakota   523,935 82,995 100,199 0 47,956
Ohio   3,916,955 121,369 1,478,746 72,605 878,583
Oklahoma   653,502 128,787 1,334,068 21,018 69,427
Oregon   608,903 1,162,303 966,010 0 42,628
Pennsylvania   3,189,469 78,441 4,833,402 31,531 427,630
Puerto Rico   0 0 1,458,544 0 0
Rhode Island   198,272 0 981,395 0 0
South Carolina   1,040,545 35,864 533,835 58,074 0
South Dakota   724,209 0 32,616 0 0
Tennessee   857,729 10,000 1,740,159 0 50,000
Texas   4,360,881 0 1,650,455 21,298 358,567
Utah   1,281,370 385,960 64,443 0 23,210
Vermont   38,114 0 1,030,368 0 4,611
Virginia   1,354,900 300,660 887,124 0 700,944
Washington   1,405,586 206,065 1,330,979 10,247 80,449
West Virginia   1,059,893 22,545 92,015 12,334 365,309
Wisconsin   2,680,037 30,434 2,093,748 0 27,854
Wyoming   0 0 0 0 315,832
Virgin Islands   0 0 0 0 0
             
US Total   $62,684,103 $6,969,019 $75,820,806 $1,681,982 $10,419,913

-###-
[Federal Work-Study Program Allocations by Type & Control for 1997-98] [Table of Contents] [Institutions with Under-Utilization Penalty 1997-98]