U.S. Department of Education: Promoting Educational Excellence for all Americans - Link to ED.gov Home Page
Federal Campus-Based Programs Data Book 1997

FWS Fiscal Data
for Award Year 1995-96

    Transfers      
  Expends. from
Authorization
From FWS
to FSEOG
To FWS
From Perkins
Carry
Back
Carry Back
for Summer
Employment
Carry
Forward
             
Alabama $11,051,430 $373,132 $0 $171,634 $0 $534,980
Alaska 731,409 7,604 0 6,342 0 9,090
Arizona 7,014,630 461,838 11,497 68,011 0 373,396
Arkansas 5,509,428 74,109 0 6,507 0 203,079
California 54,140,861 1,796,465 237,638 729,438 23,093 2,308,381
Colorado 7,573,211 472,654 29,367 100,708 0 195,545
Connecticut 7,038,534 364,568 0 8,536 0 77,385
Delaware 1,130,527 127,199 0 0 0 56,444
District of Columbia 4,897,555 332,182 0 0 0 265,845
Florida 18,045,076 1,236,306 212,323 81,340 0 439,987
Georgia 12,383,964 638,750 61,975 84,571 9,504 412,976
Hawaii 1,819,906 305,838 29,333 10,907 0 81,519
Idaho 1,974,899 119,760 0 14,944 0 59,446
Illinois 24,445,806 777,898 57,942 179,439 4,063 1,127,756
Indiana 11,149,189 532,104 7,672 6,312 0 595,933
Iowa 8,229,489 114,377 166,964 58,535 0 229,019
Kansas 5,770,321 133,496 21,761 46,531 0 122,653
Kentucky 9,784,445 586,647 24,086 5,259 0 339,494
Louisiana 10,406,128 507,867 30,216 52,091 0 698,965
Maine 6,748,720 233,192 54,661 4,607 0 359,546
Maryland 9,320,803 944,643 13,072 106,874 131 308,023
Massachusetts 34,870,651 2,003,203 181,396 517,513 29,810 522,293
Michigan 19,165,129 795,523 368 453,928 8,407 629,302
Minnesota 13,575,048 1,057,269 75,968 66,887 1,363 431,307
Mississippi 9,211,609 531,213 85,512 54,557 0 382,469
Missouri 12,116,591 236,258 44,290 116,517 0 477,354
Montana 2,703,940 74,067 2,445 16 0 86,270
Nebraska 4,170,980 146,546 51,377 2,139 0 143,861
Nevada 1,057,616 86,752 775 18,063 0 47,237
New Hampshire 5,094,540 381,214 7634 7,328 0 219,931
New Jersey 11,784,509 733,376 20,856 139,065 0 412,680
New Mexico 5,393,787 42,316 0 330 0 299,348
New York 53,915,730 3,347,653 23,853 222,401 0 2,219,299
North Carolina 14,869,251 1,505,120 23,191 117,860 0 447,484
North Dakota 2,684,879 47,810 0 2,320 0 7,477
Ohio 24,044,751 1,008,426 182,509 77,638 12,169 710,849
Oklahoma 7,358,299 121,499 32,856 138,667 4,507 173,975
Oregon 9,784,749 286,612 5,183 71,409 0 226,705
Pennsylvania 31,945,689 1,653,688 71,198 65,589 25,038 948,982
Puerto Rico 13,084,943 89,321 22,074 234,431 72,837 460,482
Rhode Island 5,068,850 218,766 0 39,672 0 24,894
South Carolina 8,687,434 546,623 48,129 28,027 0 324,028
South Dakota 3,555,505 77,911 0 3,140 4,850 249,382
Tennessee 10,544,069 681,236 79,481 170,908 0 426,777
Texas 33,033,026 1,239,155 190,099 684,734 127,817 1,334,909
Utah 3,548,066 95,023 0 660 0 171,373
Vermont 4,792,560 47,089 0 80,334 0 79,052
Virginia 12,312,877 503,416 0 69,485 62,614 419,850
Washington 11,775,499 736,025 21,087 208,312 4,317 133,618
West Virginia 5,176,774 239,428 380 74,462 0 142,368
Wisconsin 13,126,848 231,099 57,807 22,933 0 627,372
Wyoming 736,674 23,443 0 0 0 19,742
Guam 473,692 64,118 0 1,264 0 0
Misc Pacific Islands 330,678 8,877 0 68 0 27,745
Virgin Islands 55,117 0 0 0 0 0

US Total

$609,216,691 $29,000,704 $2,186,975 $5,433,243 $390,520 $21,627,877

-###-
[Federal Work-Study Program Fiscal Data for 1995-96] [Table of Contents] [Job Location and Development Program Fiscal Data for 1995-96]