U.S. Department of Education: Promoting Educational Excellence for all Americans - Link to ED.gov Home Page
Federal Campus-Based Data Book 1997

Federal Work-Study Program
Allocations by Type & Control
for Award Year 1997-98

  Public 4 Yr. Public 2 Yr. Private 4 Yr. Private 2 Yr. Proprietary
Alabama $7,327,950 $2,763,852 $3,006,136 $51,336 $133,678
Alaska 663,882 0 140,307 0 3,941
Arizona 4,112,364 3,838,145 327,233 307,016 982,474
Arkansas 3,989,259 939,501 1,551,291 93,594 0
California 27,471,509 20,847,137 27,506,457 1,642,358 3,749,807
Colorado 6,415,420 1,293,965 1,816,352 223,811 713,000
Connecticut 2,163,423 940,550 5,982,322 56,617 290,375
Delaware 907,014 395,687 100,000 0 97,126
Dist. of Columbia 205,156 75,033 8,867,807 5,562 78,370
Florida 7,290,397 9,358,481 8,661,817 349,167 1,246,223
Georgia 5,845,687 2,584,554 7,616,786 113,010 1,075,072
Hawaii 1,291,824 343,696 459,401 0 24,387
Idaho 1,729,429 367,104 246,096 0 55,417
Illinois 9,628,594 6,129,404 18,116,105 304,256 1,407,085
Indiana 7,718,936 1,109,348 5,921,228 40,838 613,692
Iowa 3,257,666 1,828,212 5,289,600 601,224 154,492
Kansas 3,831,218 1,382,152 1,673,825 282,777 105,902
Kentucky 6,961,956 250,000 3,831,962 40,631 286,304
Louisiana 8,514,034 968,366 4,238,951 50,000 155,776
Maine 4,992,686 338,315 2,094,615 0 86,244
Maryland 4,927,942 3,789,837 3,037,606 174,689 211,239
Massachusetts 7,654,470 2,333,299 31,558,351 705,923 204,866
Michigan 13,694,378 4,191,748 6,335,442 553,102 203,373
Minnesota 5,891,530 4,504,307 6,173,630 128,725 203,272
Mississippi 6,481,825 2,499,311 1,666,663 263,577 12,908
Missouri 5,382,775 1,984,093 7,863,733 261,556 699,988
Montana 2,376,346 321,738 422,384 28,547 0
Nebraska 2,504,489 710,622 2,057,787 0 85,000
Nevada 861,839 290,317 37,371 0 75,487
New Hampshire 2,957,901 239,213 2,641,857 113,080 197,017
New Jersey 5,906,781 2,677,116 5,815,171 0 874,161
New Mexico 5,066,736 599,951 375,230 27,000 41,365
New York 21,156,091 5,486,525 49,212,860 1,652,442 2,801,450
North Carolina 7,671,957 2,486,162 8,714,795 87,609 61,904
North Dakota 2,032,156 418,418 463,409 69,175 58,639
Ohio 14,804,165 3,354,382 12,536,332 1,840,276 902,170
Oklahoma 4,785,684 2,283,372 2,277,627 120,804 108,599
Oregon 4,794,396 3,277,921 3,268,423 0 67,125
Pennsylvania 15,464,057 3,104,253 23,197,119 813,420 2,164,287
Puerto Rico 3,989,509 409,161 9,377,546 297,798 1,196,004
Rhode Island 1,655,304 430,476 4,399,659 0 84,605
South Carolina 4,520,174 2,441,720 3,572,931 202,412 106,761
South Dakota 2,448,972 270,685 919,893 16,848 344,810
Tennessee 5,517,637 1,799,411 6,538,042 90,263 318,772
Texas 19,975,549 9,203,274 11,335,421 201,207 1,723,136
Utah 3,368,927 779,872 132,262 0 107,811
Vermont 2,872,073 150,000 2,199,902 126,602 59,104
Virginia 7,445,431 3,255,637 4,924,184 0 1,276,293
Washington 5,611,522 4,407,346 4,550,303 45,912 320,614
West Virginia 3,683,949 529,532 1,473,880 173,236 233,588
Wisconsin 9,637,908 2,532,001 3,828,020 18,627 159,647
Wyoming 489,811 355,086 0 0 125,930
Guam 437,442 78,439 0 0 0
Misc Pacific Islands 0 404,064 0 0 0
Virgin Islands 77,488 0 0 0 0
US Total
$320,465,618 $127,352,791 $328,356,124 $12,175,027 $26,289,290


-###-


[FSEOG Program Allocations by Type & Control for 1997-98] [Table of Contents] [Federal Perkins Loan Program Allocations by Type & Control for 1997-98]