U.S. Department of Education: Promoting Educational Excellence for all Americans - Link to ED.gov Home Page
Federal Campus-Based Data Book 1997

Campus-Based Allocations
Award Year 1997-98

FSEOG FWS Federal
Perkins - FCC
Alabama 8,281,877 13,282,952 1,127,861
Alaska 656,391 808,130 71,729
Arizona 8,266,294 9,567,232 1,670,600
Arkansas 3,884,626 6,573,645 1,274,245
California 58,734,138 81,217,268 15,893,601
Colorado 7,052,198 10,462,548 2,696,231
Connecticut 7,166,183 9,433,287 1,662,187
Delaware 1,321,872 1,499,827 292,868
District of Columbia 3,845,556 9,231,928 1,522,039
Florida 21,243,922 26,906,085 3,596,548
Georgia 11,112,676 17,235,109 1,998,990
Hawaii 1,479,302 2,119,308 449,201
Idaho 1,714,025 2,398,046 765,118
Illinois 24,466,127 35,585,444 6,452,344
Indiana 11,483,182 15,404,042 3,859,936
Iowa 8,291,464 11,131,194 3,097,270
Kansas 5,099,814 7,275,874 2,042,074
Kentucky 6,438,204 11,370,853 1,825,827
Louisiana 7,890,275 13,927,127 2,352,293
Maine 6,555,744 7,511,860 1,467,473
Maryland 8,658,236 12,141,313 2,710,423
Massachusetts 27,601,865 42,456,909 7,616,212
Michigan 20,167,460 24,978,043 6,623,806
Minnesota 14,000,312 16,901,464 3,579,690
Mississippi 7,033,304 10,924,284 2,133,480
Missouri 9,904,819 16,192,145 3,646,514
Montana 1,839,496 3,149,015 873,157
Nebraska 3,806,710 5,357,898 1,694,386
Nevada 882,009 1,265,014 272,050
New Hampshire 4,602,815 6,149,068 1,068,757
New Jersey 11,793,798 15,273,229 3,251,486
New Mexico 3,409,650 6,110,282 854,602
New York 55,746,800 80,309,368 14,381,338
North Carolina 12,907,516 19,022,427 4,063,551
North Dakota 2,708,516 3,041,797 755,085
Ohio 23,839,939 33,437,325 6,468,258
Oklahoma 6,222,484 9,576,086 2,206,802
Oregon 9,122,233 11,407,865 2,779,844
Pennsylvania 35,410,759 44,743,136 8,560,473
Puerto Rico 10,769,050 15,270,018 1,458,544
Rhode Island 5,618,884 6,570,044 1,179,667
South Carolina 6,954,332 10,843,998 1,668,318
South Dakota 2,784,733 4,001,208 756,825
Tennessee 9,646,369 14,264,125 2,657,888
Texas 30,407,419 42,438,587 6,391,201
Utah 3,307,636 4,388,872 1,754,983
Vermont 5,244,301 5,407,681 1,073,093
Virginia 11,252,910 16,901,545 3,243,628
Washington 11,537,104 14,935,697 3,033,326
West Virginia 4,276,623 6,094,185 1,552,096
Wisconsin 15,710,554 16,176,203 4,832,073
Wyoming 763,669 970,827 315,832
Guam 41,359 515,881 0
Virgin Islands 64,112 77,488 0
Misc. Islands 178,562 404,064 0
TOTAL
$583,200,208 $814,638,850 $157,575,823

-###-
[Comparison of 1997-98 and 1996-97 Allocations] [Table of Contents] [FSEOG Program Allocations by Type & Control for 1997-98]