Skip main navigation.
 U.S. Department of Education: Promoting Educational Excellence for all Americans - Link to ED.gov Home Page

Hate Crimes

Bodily Injury

Reporting Location Sector of Institution
On-Campus
2001 2001 2003
Public, 4-year or above 74 3 14
Private nonprofit, 4-year or above 59 2 14
Private for-profit, 4-year or above 0 0 0
Public-2-year 52 5 15
Private nonprofit, 2-year 9 0 6
Private for-profit, 2-year 5 0 0
Public, less-than-2-year 58 0 0
Private nonprofit, less-than-2-year 5 0 0
Private for-profit, less-than-2-year 4 0 0
Total 266 10 49
Residence Halls
(included in on-campus)
2001 2002 2003
Public, 4-year or above 23 0 6
Private nonprofit, 4-year or above 28 1 6
Private for-profit, 4-year or above 0 0 0
Public-2-year 13 1 2
Private nonprofit, 2-year 1 0 0
Private for-profit, 2-year 2 0 0
Public, less-than-2-year 0 0 0
Private nonprofit, less-than-2-year 0 0 0
Private for-profit, less-than-2-year 0 0 0
Total 67 2 14
Non-Campus
2001 2002 2003
Public, 4-year or above 4 11 2
Private nonprofit, 4-year or above 8 4 0
Private for-profit, 4-year or above 0 0 0
Public-2-year 15 1 0
Private nonprofit, 2-year 0 0 0
Private for-profit, 2-year 13 0 0
Public, less-than-2-year 1 0 0
Private nonprofit, less-than-2-year 5 0 0
Private for-profit, less-than-2-year 55 0 0
Total 101 16 2
Public Property
2001 2002 2003
Public, 4-year or above 8 0 1
Private nonprofit, 4-year or above 40 0 0
Private for-profit, 4-year or above 8 0 0
Public-2-year 55 1 0
Private nonprofit, 2-year 0 0 0
Private for-profit, 2-year 28 0 0
Public, less-than-2-year 0 0 0
Private nonprofit, less-than-2-year 4 0 0
Private for-profit, less-than-2-year 9 0 0
Total 152 1 1
Total
2001 2002 2003
Public, 4-year or above 86 14 17
Private nonprofit, 4-year or above 107 6 14
Private for-profit, 4-year or above 8 0 0
Public-2-year 122 7 15
Private nonprofit, 2-year 9 0 6
Private for-profit, 2-year 46 0 0
Public, less-than-2-year 59 0 0
Private nonprofit, less-than-2-year 14 0 0
Private for-profit, less-than-2-year 68 0 0
Total 519 27 52

Note: Totals include crimes at administrative units of institutions not summarized elsewhere.