Skip main navigation.
 U.S. Department of Education: Promoting Educational Excellence for all Americans - Link to ED.gov Home Page

Criminal Offenses

Murder/Non-negligent manslaughter

Reporting Location Sector of Institution
On-campus
2001 2002 2003
Public, 4-year or above 9 9 5
Private nonprofit, 4-year or above 5 12 2
Private for-profit, 4-year or above 0 0 0
Public-2-year 2 1 3
Private nonprofit, 2-year 1 0 0
Private for-profit, 2-year 0 1 0
Public, less-than-2-year 0 0 0
Private nonprofit, less-than-2-year 0 0 0
Private for-profit, less-than-2-year 1 0 0
Total 18 23 10
Residence Halls
(included in on-campus)
2001 2002 2003
Public, 4-year or above 4 4 3
Private nonprofit, 4-year or above 3 3 0
Private for-profit, 4-year or above 0 0 0
Public-2-year 0 0 0
Private nonprofit, 2-year 0 0 0
Private for-profit, 2-year 0 0 0
Public, less-than-2-year 0 0 0
Private nonprofit, less-than-2-year 0 0 0
Private for-profit, less-than-2-year 0 0 0
Total 7 7 3
Non-campus
2001 2002 2003
Public, 4-year or above 4 0 0
Private nonprofit, 4-year or above 6 1 0
Private for-profit, 4-year or above 1 0 0
Public-2-year 4 0 0
Private nonprofit, 2-year 2 0 0
Private for-profit, 2-year 3 0 0
Public, less-than-2-year 4 0 0
Private nonprofit, less-than-2-year 8 0 0
Private for-profit, less-than-2-year 20 0 0
Total 52 1 0
Public Property
2001 2002 2003
Public, 4-year or above 38 16 18
Private nonprofit, 4-year or above 34 36 10
Private for-profit, 4-year or above 10 3 0
Public-2-year 26 24 5
Private nonprofit, 2-year 1 0 0
Private for-profit, 2-year 406 7 1
Public, less-than-2-year 5 0 0
Private nonprofit, less-than-2-year 4 83 0
Private for-profit, less-than-2-year 16 28 1
Total 540 197 35
Total
2001 2002 2003
Public, 4-year or above 51 25 23
Private nonprofit, 4-year or above 45 49 12
Private for-profit, 4-year or above 11 3 0
Public-2-year 32 25 8
Private nonprofit, 2-year 4 0 0
Private for-profit, 2-year 409 8 1
Public, less-than-2-year 9 0 0
Private nonprofit, less-than-2-year 12 83 0
Private for-profit, less-than-2-year 37 28 1
Total 610 221 45

Note: Totals include crimes at administrative units of institutions not summarized elsewhere.