Skip main navigation.
 U.S. Department of Education: Promoting Educational Excellence for all Americans - Link to ED.gov Home Page

Criminal Offenses

Forcible Sex Offenses

Reporting Location Sector of Institution
On-Campus
2001 2002 2003
Public, 4-year or above 1,246 1,288 1,333
Private nonprofit, 4-year or above 815 914 1,046
Private for-profit, 4-year or above 4 4 8
Public-2-year 120 125 162
Private nonprofit, 2-year 3 8 9
Private for-profit, 2-year 12 8 15
Public, less-than-2-year 5 2 3
Private nonprofit, less-than-2-year 1 0 3
Private for-profit, less-than-2-year 0 1 2
Total 2,206 2,350 2,581
Residence Halls
(included in on-campus)

2001 2002 2003
Public, 4-year or above 885 904 942
Private nonprofit, 4-year or above 643 719 800
Private for-profit, 4-year or above 1 3 1
Public-2-year 33 34 49
Private nonprofit, 2-year 1 5 5
Private for-profit, 2-year 8 5 9
Public, less-than-2-year 1 1 1
Private nonprofit, less-than-2-year 0 0 1
Private for-profit, less-than-2-year 0 0 0
Total 1,572 1,671 1,808
Non-Campus
2001 2002 2003
Public, 4-year or above 239 231 283
Private nonprofit, 4-year or above 118 70 68
Private for-profit, 4-year or above 6 10 4
Public-2-year 32 8 11
Private nonprofit, 2-year 7 0 1
Private for-profit, 2-year 46 0 0
Public, less-than-2-year 2 0 0
Private nonprofit, less-than-2-year 4 0 0
Private for-profit, less-than-2-year 36 0 0
Total 490 319 367
Public Property
2001 2002 2003
Public, 4-year or above 480 490 342
Private nonprofit, 4-year or above 302 344 194
Private for-profit, 4-year or above 50 37 7
Public-2-year 217 83 89
Private nonprofit, 2-year 10 8 14
Private for-profit, 2-year 297 148 26
Public, less-than-2-year 10 3 3
Private nonprofit, less-than-2-year 17 27 1
Private for-profit, less-than-2-year 46 93 80
Total 1,429 1,233 756
Total
2001 2002 2003
Public, 4-year or above 1,965 2,009 1,958
Private nonprofit, 4-year or above 1,235 1,328 1,308
Private for-profit, 4-year or above 60 51 19
Public-2-year 369 216 262
Private nonprofit, 2-year 20 16 24
Private for-profit, 2-year 355 156 41
Public, less-than-2-year 17 5 6
Private nonprofit, less-than-2-year 22 27 4
Private for-profit, less-than-2-year 82 94 82
Total 4,125 3,902 3,704

Note: Totals include crimes at administrative units of institutions not summarized elsewhere.