Skip main navigation.
 U.S. Department of Education: Promoting Educational Excellence for all Americans - Link to ED.gov Home Page

Criminal Offenses

Motor Vehicle Theft

Reporting Location Sector of Institution
On-Campus
2001 2002 2003
Public, 4-year or above 3,116 3,193 3,082
Private nonprofit, 4-year or above 1,510 1,338 1,438
Private for-profit, 4-year or above 58 107 75
Public-2-year 1,578 1,661 1,656
Private nonprofit, 2-year 88 84 72
Private for-profit, 2-year 77 77 103
Public, less-than-2-year 33 23 27
Private nonprofit, less-than-2-year 17 7 24
Private for-profit, less-than-2-year 101 124 117
Total 6,578 6,614 6,594
Residence Halls
(included in on-campus)
2001 2002 2003
Public, 4-year or above 308 307 343
Private nonprofit, 4-year or above 113 108 129
Private for-profit, 4-year or above 1 3 0
Public-2-year 42 42 22
Private nonprofit, 2-year 5 1 1
Private for-profit, 2-year 6 6 2
Public, less-than-2-year 0 0 0
Private nonprofit, less-than-2-year 0 0 0
Private for-profit, less-than-2-year 0 0 0
Total 475 467 497
Non-Campus
2001 2002 2003
Public, 4-year or above 1,195 384 499
Private nonprofit, 4-year or above 499 123 134
Private for-profit, 4-year or above 66 29 11
Public-2-year 461 60 91
Private nonprofit, 2-year 134 3 10
Private for-profit, 2-year 131 4 19
Public, less-than-2-year 4 0 0
Private nonprofit, less-than-2-year 17 2 0
Private for-profit, less-than-2-year 2,823 2 6
Total 5,330 607 770
Public Property
2001 2002 2003
Public, 4-year or above 3,904 3,678 2,998
Private nonprofit, 4-year or above 3,824 3,827 2,253
Private for-profit, 4-year or above 621 380 179
Public-2-year 2,996 1,438 1,433
Private nonprofit, 2-year 144 92 110
Private for-profit, 2-year 1,438 1,401 410
Public, less-than-2-year 53 20 8
Private nonprofit, less-than-2-year 35 2,288 65
Private for-profit, less-than-2-year 1,171 1,673 1,221
Total 14,186 14,797 8,677
Total
2001 2002 2003
Public, 4-year or above 8,215 7,255 6,579
Private nonprofit, 4-year or above 5,833 5,288 3,825
Private for-profit, 4-year or above 745 516 265
Public-2-year 5,035 3,159 3,180
Private nonprofit, 2-year 366 179 192
Private for-profit, 2-year 1,646 1,482 532
Public, less-than-2-year 90 43 35
Private nonprofit, less-than-2-year 69 2,297 89
Private for-profit, less-than-2-year 4,095 1,799 1,344
Total 26,094 22,018 16,041

Note: Totals include crimes at administrative units of institutions not summarized elsewhere.