| Agency | Ind 1.1: Change in Employment Outcomes (>= 0) | Ind 1.2: Percent of Employment Outcomes (>= 68.9%) | Ind 1.3: Competitive Employment (>= 35.4%) | Ind 1.4: Significant Disability (>= 89.0%) | Ind 1.5: Earnings Ratio (>= .59) | Ind 1.6: Self Support (>= 30.4) | Number of indicators in standard 1 that were passed | Number of primary indicators (1.3 to 1.5) in standard 1 that were passed |
|---|---|---|---|---|---|---|---|---|
| ARKANSAS-B | 3 | 78.05 | 73.17 | 99.80 | 0.629 | 23.33 | 5 | 3 |
| CONNECTICUT-B | -24 | 84.73 | 83.26 | 100.00 | 0.661 | 20.62 | 4 | 3 |
| DELAWARE-B | 12 | 76.27 | 91.11 | 92.68 | 0.520 | 65.85 | 5 | 2 |
| FLORIDA-B | -25 | 58.87 | 96.46 | 99.93 | 0.654 | 36.07 | 4 | 3 |
| IDAHO-B | -35 | 69.23 | 92.59 | 99.20 | 0.790 | 30.40 | 5 | 3 |
| IOWA-B | -37 | 77.29 | 92.42 | 100.00 | 0.853 | 17.44 | 4 | 3 |
| KENTUCKY-B | -29 | 79.53 | 86.79 | 100.00 | 0.664 | 29.66 | 4 | 3 |
| MAINE-B | -79 | 64.71 | 38.50 | 98.61 | 0.845 | 47.22 | 4 | 3 |
| MASSACHUSETTS-B | 27 | 64.91 | 54.31 | 100.00 | 0.723 | 22.03 | 4 | 3 |
| MICHIGAN-B | -119 | 52.89 | 79.95 | 99.68 | 0.613 | 29.52 | 3 | 3 |
| MINNESOTA-B | -3 | 48.17 | 92.40 | 100.00 | 0.665 | 35.44 | 4 | 3 |
| MISSOURI-B | 10 | 79.73 | 87.38 | 100.00 | 0.669 | 30.82 | 6 | 3 |
| NEBRASKA-B | -11 | 46.89 | 94.90 | 100.00 | 0.722 | 49.46 | 4 | 3 |
| NEW JERSEY-B | -24 | 69.13 | 94.57 | 99.63 | 0.555 | 40.56 | 4 | 2 |
| NEW MEXICO-B | 3 | 46.63 | 100.00 | 100.00 | 0.975 | 63.33 | 5 | 3 |
| NEW YORK-B | -307 | 69.80 | 73.33 | 98.64 | 0.579 | 37.87 | 4 | 2 |
| NORTH CAROLINA-B | -172 | 64.51 | 98.83 | 96.79 | 0.580 | 31.22 | 3 | 2 |
| OREGON-B | -16 | 56.38 | 74.06 | 99.36 | 0.789 | 38.22 | 4 | 3 |
| SOUTH CAROLINA-B | 18 | 66.63 | 73.39 | 95.71 | 0.674 | 22.10 | 4 | 3 |
| SOUTH DAKOTA-B | 12 | 78.10 | 94.86 | 99.51 | 0.699 | 33.99 | 6 | 3 |
| TEXAS-B | -33 | 70.12 | 89.23 | 99.88 | 0.576 | 32.91 | 4 | 2 |
| VERMONT-B | -26 | 72.91 | 68.92 | 98.04 | 0.718 | 25.49 | 4 | 3 |
| VIRGINIA-B | -27 | 59.63 | 94.05 | 98.19 | 0.630 | 42.77 | 4 | 3 |
| WASHINGTON-B | -22 | 63.51 | 100.00 | 96.81 | 0.774 | 42.91 | 4 | 3 |
FY2009 file of 6/10/2010
*FY2009 combines data from FY 2008 and 2009
FY2008 file of 2/14/2009
FY2008 combines data from FY 2007 and 2008.
FY2007 file of 2/8/2008
Only preliminary state wage data for 2009 were available in June 2010.
State average wage uses 4 quarters that are comparable to the Fiscal Year 2009.
Average wage was computed from average weekly wages Quarters 1 and 2 (preliminary) of 2009 and Quarters 3 and 4 (final) of 2008.
URL is http://data.bls.gov/PDQ/outside.jsp?survey=en