State Education Indicators with a Focus on Title I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Pupil Expenditures (CCD, 1998- 1999) |
$7,527 |
| Number of districts (CCD, 1999- 2000) |
45 |
| Elementary | Middle | High | Combined | Total |
|---|---|---|---|---|
| 1,225 | 374 | 460 | 52 | 2,118 |
| Number of charter schools (CCD, 1999- 2000) |
426 |
| Elementary | Middle | High | Combined | Total |
|---|---|---|---|---|
| 26,856 | 11,692 | 17,656 | 1,154 | 57,453 |
| 1993- 94 | 1999- 2000 | |
|---|---|---|
| K- 8 (CCD) |
578,447 | 575,649 |
| 9- 12 (CCD) |
248,284 | 281,314 |
| Total (CCD) |
844,001 | 877,753 |
| Pre-K (by state definition) |
17,270 | 20,790 |
Sources of funding
District average
(CCD, 1998- 99)

| 1993- 94 | 1999- 2000 | |
|---|---|---|
| American Indian/Alaskan Natives | 11,034 | 12,422 |
| 1% | 1% | |
| Asian/Pacific Islander | 20,182 | 28,179 |
| 2% | 3% | |
| Black | 76,446 | 86,302 |
| 9% | 10% | |
| Hispanic | 24,603 | 36,082 |
| 3% | 4% | |
| White | 711,736 | 714,768 |
| 84% | 81% | |
| Other | n/a | n/a |
| | |
| 1993- 94 | 1999- 2000 |
|---|---|
| 82,265 | 101,476 |
| 9% | 11% |
| 1993- 94 | 1999- 2000 |
|---|---|
| 17,185 | 27,184 |
| 2% | 3% |
| 1993- 94 | 1999- 2000 |
|---|---|
| 1,707 | n/a |
| * | |
All schools by percent of students eligible to participate in the Free Lunch Program*
(CCD, 1999-2000)

*38 schools did not report.
|
Statewide Goal for Schools on State Assessment Expected School Improvement on Assessment Indicators for School Accountability Title I Adequate Yearly Progress (AYP) for Schools |
| School Wide Programs |
Targeted Assistance |
Totals | |
|---|---|---|---|
| Number of Schools | 201 | 855 | 1,056 |
| 19% | 81% | 100% | |
| Schools Meeting AYP Goal | 76 | 814 | 890 |
| 38% | 95% | 84% | |
| School in Need of Improvement | 125 | 41 | 166 |
| 62% | 5% | 16% |
| Title I allocation (Includes Basic, Concentration, and LEA grants, Capital Expenditures, Even Start, Migrant Education, and Neglected & Delinquent, ED, 1999-00) |
$132,619,753 |
| Grade 4 | Grade 8 | |
|---|---|---|
| Reading, 1998: | ||
| Proficient level and above | 34% | 33% |
| Basic level and above | 72% | 79% |
| Math, 2000: | ||
| Proficient level and above | n/a | n/a |
| Basic level and above | n/a | n/a |
| Assessment Reported | Wisconsin Knowledge and Concepts Examination |
|---|---|
| State Definition of "Proficient" | Competent in Reading, Language Arts, Math, Science, Social Studies. |
Percentage of students meeting state proficiency levels
| Proficient | |||||||
| Not Tested | Minimal Performed | Basic | | | Proficient | Advanced | ||
|---|---|---|---|---|---|---|---|
| All Students | 6% | 5% | 12% | | | 63% | 15% | |
| Title I Schools | | | ||||||
| High Poverty Schools | | | ||||||
| | | |||||||
| Students with Limited English Proficiency | 41 | 6 | 17 | | | 32 | 1 | |
| Migratory Students | 40 | 0 | 7 | | | 44 | 7 | |
| Students with Disabilities | 27 | 16 | 20 | | | 34 | 3 | |
| Proficient | |||||||
| Not Tested | Minimal Performed | Basic | | | Proficient | Advanced | ||
|---|---|---|---|---|---|---|---|
| All Students | 4% | 2% | 19% | | | 43% | 31% | |
| Title I Schools | | | ||||||
| High Poverty Schools | | | ||||||
| | | |||||||
| Students with Limited English Proficiency | 41 | 2 | 22 | | | 28 | 7 | |
| Migratory Students | 37 | 0 | 11 | | | 33 | 19 | |
| Students with Disabilities | 17 | 8 | 35 | | | 31 | 9 | |
| Proficient | |||||||
| Not Tested | Minimal Performed | Basic | | | Proficient | Advanced | ||
|---|---|---|---|---|---|---|---|
| All Students | 4% | 11% | 12% | | | 56% | 17% | |
| Title I Schools | | | ||||||
| High Poverty Schools | | | ||||||
| | | |||||||
| Students with Limited English Proficiency | 44 | 17 | 16 | | | 48 | 12 | |
| Migratory Students | 40 | 7 | 7 | | | 39 | 7 | |
| Students with Disabilities | 15 | 36 | 20 | | | 28 | 2 | |
| Proficient | |||||||
| Not Tested | Minimal Performed | Basic | | | Proficient | Advanced | ||
|---|---|---|---|---|---|---|---|
| All Students | 4% | 16% | 38% | | | 28% | 14% | |
| Title I Schools | | | ||||||
| High Poverty Schools | | | ||||||
| | | |||||||
| Students with Limited English Proficiency | 42 | 20 | 29 | | | 7 | 2 | |
| Migratory Students | 40 | 7 | 39 | | | 11 | 4 | |
| Students with Disabilities | 13 | 46 | 33 | | | 7 | 1 | |
| Proficient | |||||||
| Not Tested | Minimal Performed | Basic | | | Proficient | Advanced | ||
|---|---|---|---|---|---|---|---|
| All Students | 7% | 8% | 16% | | | 45% | 24% | |
| Title I Schools | | | ||||||
| High Poverty Schools | | | ||||||
| | | |||||||
| Students with Limited English Proficiency | 52 | 15 | 19 | | | 13 | 1 | |
| Migratory Students | 31 | 9 | 26 | | | 26 | 7 | |
| Students with Disabilities | 22 | 31 | 27 | | | 18 | 3 | |
| Proficient | |||||||
| Not Tested | Minimal Performed | Basic | | | Proficient | Advanced | ||
|---|---|---|---|---|---|---|---|
| All Students | 7% | 28% | 26% | | | 28% | 11% | |
| Title I Schools | | | ||||||
| High Poverty Schools | | | ||||||
| | | |||||||
| Students with Limited English Proficiency | 48 | 34 | 12 | | | 5 | 1 | |
| Migratory Students | 31 | 43 | 11 | | | 11 | 4 | |
| Students with Disabilities | 22 | 61 | 12 | | | 5 | 0 | |
| 1993-94 | 1998-99 | |
|---|---|---|
| High school dropout rate (CCD, event) |
n/a | 3% |
| 1994-95 | 1998-99 | |
| Postsecondary enrollment (IPEDS, High school grads enrolled in college) |
32,013 | 35,167 |
| 66% | 61% |