State Education Indicators with a Focus on Title I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Pupil Expenditures (CCD, 1998-1999) |
$6,677 |
| Number of districts (CCD, 1999-2000) |
55 |
| Elementary | Middle | High | Combined | Total |
|---|---|---|---|---|
| 520 | 133 | 121 | 28 | 808 |
| Number of charter schools (CCD, 1999-2000) |
0 |
| Elementary | Middle | High | Combined | Total |
|---|---|---|---|---|
| 10,108 | 4,112 | 5,213 | 568 | 20,038 |
| 1993-94 | 1999-2000 | |
|---|---|---|
| K-8 (CCD) |
209,090 | 196,952 |
| 9-12 (CCD) |
96,264 | 88,049 |
| Total (CCD) |
314,383 | 291,811 |
| Pre-K (by state definition) |
3,981 | 6,176 |
Sources of funding
District average
(CCD, 1998-99)

| 1993-94 | 1999-2000 | |
|---|---|---|
| American Indian/Alaskan Natives | 251 | 284 |
| * | * | |
| Asian/Pacific Islander | 1,237 | 1,514 |
| * | 1% | |
| Black | 12,423 | 12,393 |
| 4% | 4% | |
| Hispanic | 643 | 1,036 |
| * | * | |
| White | 299,829 | 276,584 |
| 95% | 95% | |
| Other | n/a | n/a |
| | |
| 1993-94 | 1999-2000 |
|---|---|
| 37,016 | 42,539 |
| 12% | 15% |
| 1993-94 | 1999-2000 |
|---|---|
| n/a | 1,039 |
| | * |
| 1993-94 | 1999-2000 |
|---|---|
| 256 | n/a |
| * | |
All schools by percent of students eligible to participate in the Free Lunch Program*
(CCD, 1999-2000)

*33 schools did not report.
Statewide Goal for Schools on State Assessment Expected School Improvement on Assessment Indicators for School Accountability Title I Adequate Yearly Progress (AYP) for Schools |
| School Wide Programs | Targeted Assistance | Totals | |
|---|---|---|---|
| Number of Schools | 341 | 115 | 456 |
| 75% | 25% | 100% | |
| Schools Meeting AYP Goal | 230 | 108 | 338 |
| 67% | 94% | 74% | |
| School in Need of Improvement | 111 | 7 | 118 |
| 33% | 6% | 26% |
| Title I allocation (Includes Basic, Concentration, and LEA grants, Capital Expenditures, Even Start, Migrant Education, and Neglected & Delinquent, ED, 1999-2000) |
$76,430,959 |
| Grade 4 | Grade 8 | |
|---|---|---|
| Reading, 1998: | ||
| Proficient level and above | 29% | 27% |
| Basic level and above | 62% | 74% |
| Math, 2000: | ||
| Proficient level and above | 18% | 18% |
| Basic level and above | 67% | 62% |
| Assessment Reported | West Virginia Test, used since 1995 |
|---|---|
| State Definition of "Proficient" | Meets or exceeds Level III |
Percentage of students meeting state proficiency levels
| Proficient | ||||||
| Level I | Level II | | | Level III | Level IV | ||
|---|---|---|---|---|---|---|
| All Students | 19% | 27% | | | 26% | 29% | |
| Title I Schools | 20 | 28 | | | 26 | 26 | |
| High Poverty Schools | 23 | 29 | | | 26 | 22 | |
| | | ||||||
| Students with Limited English Proficiency | 19 | 21 | | | 18 | 42 | |
| Migratory students | * | * | | | * | * | |
| Students with Disabilities | 34 | 27 | | | 14 | 25 | |
| Proficient | ||||||
| Level I | Level II | | | Level III | Level IV | ||
|---|---|---|---|---|---|---|
| All Students | 15% | 20% | | | 29% | 36% | |
| Title I Schools | 16 | 21 | | | 30 | 34 | |
| High Poverty Schools | 17 | 21 | | | 30 | 32 | |
| | | ||||||
| Students with Limited English Proficiency | 11 | 15 | | | 21 | 53 | |
| Migratory students | * | * | | | * | * | |
| Students with Disabilities | 35 | 22 | | | 17 | 26 | |
| Proficient | ||||||
| Level I | Level II | | | Level III | Level IV | ||
|---|---|---|---|---|---|---|
| All Students | 19% | 24% | | | 29% | 27% | |
| Title I Schools | 21 | 26 | | | 29 | 24 | |
| High Poverty Schools | 20 | 28 | | | 29 | 22 | |
| | | ||||||
| Students with Limited English Proficiency | 12 | 11 | | | 29 | 48 | |
| Migratory students | * | * | | | * | * | |
| Students with Disabilities | 57 | 21 | | | 9 | 14 | |
| Proficient | ||||||
| Level I | Level II | | | Level III | Level IV | ||
|---|---|---|---|---|---|---|
| All Students | 20% | 22% | | | 26% | 32% | |
| Title I Schools | 21 | 22 | | | 27 | 30 | |
| High Poverty Schools | 19 | 24 | | | 27 | 30 | |
| | | ||||||
| Students with Limited English Proficiency | 8 | 9 | | | 22 | 62 | |
| Migratory students | * | * | | | * | * | |
| Students with Disabilities | 58 | 19 | | | 9 | 13 | |
| Proficient | ||||||
| Level I | Level II | | | Level III | Level IV | ||
|---|---|---|---|---|---|---|
| All Students | 21% | 25% | | | 23% | 31% | |
| Title I Schools | 24 | 28 | | | 21 | 26 | |
| High Poverty Schools | 25 | 27 | | | 22 | 66 | |
| | | ||||||
| Students with Limited English Proficiency | 9 | 18 | | | 15 | 59 | |
| Migratory students | * | * | | | * | * | |
| Students with Disabilities | 71 | 18 | | | 6 | 6 | |
| Proficient | ||||||
| Level I | Level II | | | Level III | Level IV | ||
|---|---|---|---|---|---|---|
| All Students | 21% | 22% | | | 24% | 33% | |
| Title I Schools | 23 | 25 | | | 22 | 30 | |
| High Poverty Schools | 21 | 22 | | | 24 | 33 | |
| | | ||||||
| Students with Limited English Proficiency | 6 | 9 | | | 12 | 74 | |
| Migratory students | * | * | | | * | * | |
| Students with Disabilities | 64 | 23 | | | 7 | 6 | |
| 1993-94 | 1998-99 | |
|---|---|---|
| High school dropout rate (CCD, event) |
4% | 5% |
| 1994-95 | 1998-99 | |
| Postsecondary enrollment (IPEDS, High school grads enrolled in college) |
10,181 | 11,152 |
| 51% | 55% |