State Education Indicators with a Focus on Title I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Pupil Expenditures (CCD, 1998-1999) |
$6,110 |
| Number of districts (CCD, 1999-2000) |
296 |
| Elementary | Middle | High | Combined | Total |
|---|---|---|---|---|
| 1,160 | 349 | 437 | 135 | 2,111 |
| Number of charter schools (CCD, 1999-2000) |
0 |
| Elementary | Middle | High | Combined | Total |
|---|---|---|---|---|
| 24,308 | 9,885 | 13,000 | 1,075 | 48,702 |
| 1993-94 | 1999-2000 | |
|---|---|---|
| K-8 (CCD) |
655,337 | 687,628 |
| 9-12 (CCD) |
255,528 | 308,633 |
| Total (CCD) |
915,952 | 1,002,361 |
| Pre-K (by state definition) |
5,087 | 6,100 |
Sources of funding
District average
(CCD, 1998-99)

| 1993-94 | 1999-2000 | |
|---|---|---|
| American Indian/Alaskan Natives | 23,390 | 26,228 |
| 3% | 3% | |
| Asian/Pacific Islander | 56,427 | 71,924 |
| 6% | 7% | |
| Black | 40,534 | 51,779 |
| 4% | 5% | |
| Hispanic | 63,313 | 96,246 |
| 7% | 10% | |
| White | 732,288 | 756,184 |
| 80% | 75% | |
| Other | n/a | n/a |
| | |
| 1993-94 | 1999-2000 |
|---|---|
| 82,811 | 99,636 |
| 9% | 10% |
| 1993-94 | 1999-2000 |
|---|---|
| 30,461 | 55,709 |
| 3% | 6% |
| 1993-94 | 1999-2000 |
|---|---|
| 31,025 | n/a |
| 3% | |
All schools by percent of students eligible to participate in the Free Lunch Program*
(CCD, 1999-2000)
***data not available
Statewide Goal for Schools on State Assessment Expected School Improvement on Assessment Indicators for School Accountability Title I Adequate Yearly Progress (AYP) for Schools |
| School Wide Programs | Targeted Assistance | Totals | |
|---|---|---|---|
| Number of Schools | 374 | 574 | 948 |
| 39% | 61% | 100% | |
| Schools Meeting AYP Goal | 363 | 554 | 917 |
| 97% | 97% | 97% | |
| School in Need of Improvement | 13 | 20 | 33 |
| 3% | 3% | 3% |
| Title I allocation (Includes Basic, Concentration, and LEA grants, Capital Expenditures, Even Start, Migrant Education, and Neglected & Delinquent, ED, 1999-2000) |
$127,850,409 |
| Grade 4 | Grade 8 | |
|---|---|---|
| Reading, 1998: | ||
| Proficient level and above | 29% | 32% |
| Basic level and above | 63% | 77% |
| Math, 2000: | ||
| Proficient level and above | n/a | n/a |
| Basic level and above | n/a | n/a |
| Assessment Reported | Washington Assessment of Student Learning (Percents do not total 100% because of students not tested) |
|---|---|
| State Definition of "Proficient" | Meets or exceeds Level III |
Percentage of students meeting state proficiency levels
| Proficient | ||||||
| Level I | Level II | | | Level III | Level IV | ||
|---|---|---|---|---|---|---|
| All Students | 5% | 27% | | | 43% | 22% | |
| Title I Schools | 9 | 37 | | | 38 | 13 | |
| High Poverty Schools | 13 | 42 | | | 32 | 9 | |
| | | ||||||
| Students with Limited English Proficiency | 25 | 51 | | | 19 | 2 | |
| Migratory students | 23 | 51 | | | 22 | 2 | |
| Students with Disabilities | 23 | 45 | | | 23 | 4 | |
| Proficient | ||||||
| Level I | Level II | | | Level III | Level IV | ||
|---|---|---|---|---|---|---|
| All Students | 31% | 25% | | | 22% | 19% | |
| Title I Schools | 46 | 25 | | | 17 | 11 | |
| High Poverty Schools | 55 | 23 | | | 13 | 7 | |
| | | ||||||
| Students with Limited English Proficiency | 69 | 17 | | | 8 | 3 | |
| Migratory students | 72 | 16 | | | 8 | 2 | |
| Students with Disabilities | 63 | 19 | | | 10 | 4 | |
| Proficient | ||||||
| Level I | Level II | | | Level III | Level IV | ||
|---|---|---|---|---|---|---|
| All Students | 16% | 39% | | | 28% | 14% | |
| Title I Schools | 30 | 40 | | | 18 | 7 | |
| High Poverty Schools | 40 | 39 | | | 12 | 4 | |
| | | ||||||
| Students with Limited English Proficiency | 63 | 28 | | | 5 | 1 | |
| Migratory Students | 56 | 34 | | | 8 | 1 | |
| Students with Disabilities | 56 | 32 | | | 6 | 1 | |
| Proficient | ||||||
| Level I | Level II | | | Level III | Level IV | ||
|---|---|---|---|---|---|---|
| All Students | 54% | 15% | | | 16% | 12% | |
| Title I Schools | 69 | 12 | | | 11 | 6 | |
| High Poverty Schools | 79 | 9 | | | 6 | 3 | |
| | | ||||||
| Students with Limited English Proficiency | 88 | 5 | | | 3 | 1 | |
| Migratory Students | 88 | 7 | | | 2 | 1 | |
| Students with Disabilities | 89 | 4 | | | 2 | 1 | |
| Proficient | ||||||
| Level I | Level II | | | Level III | Level IV | ||
|---|---|---|---|---|---|---|
| All Students | 12% | 20% | | | 22% | 38% | |
| Title I Schools | 19 | 24 | | | 21 | 24 | |
| High Poverty Schools | 25 | 24 | | | 18 | 16 | |
| | | ||||||
| Students with Limited English Proficiency | 55 | 23 | | | 7 | 5 | |
| Migratory Students | 43 | 29 | | | 12 | 6 | |
| Students with Disabilities | 47 | 24 | | | 10 | 4 | |
| Proficient | ||||||
| Level I | Level II | | | Level III | Level IV | ||
|---|---|---|---|---|---|---|
| All Students | 35% | 23% | | | 20% | 15% | |
| Title I Schools | 49 | 21 | | | 13 | 6 | |
| High Poverty Schools | 60 | 17 | | | 8 | 3 | |
| | | ||||||
| Students with Limited English Proficiency | 73 | 13 | | | 6 | 2 | |
| Migratory Students | 77 | 13 | | | 4 | 1 | |
| Students with Disabilities | 76 | 9 | | | 3 | 1 | |
| 1993-94 | 1998-99 | |
|---|---|---|
| High school dropout rate (CCD, event) |
n/a | n/a |
| 1994-95 | 1998-99 | |
| Postsecondary enrollment (IPEDS, High school grads enrolled in college) |
28,619 | 29,726 |
| 61% | 55% |