State Education Indicators with a Focus on Title I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Pupil Expenditures (CCD, 1998-1999) |
$5,685 |
| Number of districts (CCD, 1999-2000) |
1,042 |
| Elementary | Middle | High | Combined | Total |
|---|---|---|---|---|
| 3,721 | 1,527 | 1,433 | 480 | 7,395 |
| Number of charter schools (CCD, 1999-2000) |
176 |
| Elementary | Middle | High | Combined | Total |
|---|---|---|---|---|
| 123,327 | 62,028 | 69,872 | 8,335 | 266,688 |
| 1993-94 | 1999-2000 | |
|---|---|---|
| K-8 (CCD) |
2,560,607 | 2,757,618 |
| 9-12 (CCD) |
927,209 | 1,095,930 |
| Total (CCD) |
3,608,262 | 3,991,783 |
| Pre-K (by state definition) |
120,446 | 138,235 |
Sources of funding
District average
(CCD, 1998-99)

| 1993-94 | 1999-2000 | |
|---|---|---|
| American Indian/Alaskan Natives | 8,153 | 11,265 |
| * | * | |
| Asian/Pacific Islander | 80,398 | 103,499 |
| 2% | 3% | |
| Black | 515,395 | 576,083 |
| 14% | 14% | |
| Hispanic | 1,282,531 | 1,578,967 |
| 36% | 40% | |
| White | 1,721,788 | 1,721,969 |
| 48% | 43% | |
| Other | n/a | n/a |
| | |
| 1993-94 | 1999-2000 |
|---|---|
| 352,757 | 431,984 |
| 11% | 12% |
| 1993-94 | 1999-2000 |
|---|---|
| 421,372 | 554,949 |
| 12% | 14% |
| 1993-94 | 1999-2000 |
|---|---|
| 121,054 | n/a |
| 3% | |
All schools by percent of students eligible to participate in the Free Lunch Program*
(CCD, 1999-2000)

*140 schools did not report
|
Statewide Goal for Schools on State Assessment Expected School Improvement on Assessment Indicators for School Accountability Title I Adequate Yearly Progress (AYP) for Schools. |
| School Wide Programs | Targeted Assistance | Totals | |
|---|---|---|---|
| Number of Schools | 3,674 | 693 | 4,367 |
| 84% | 16% | 100% | |
| Schools Meeting AYP Goal | 3,583 | 657 | 4,240 |
| 98% | 95% | 97% | |
| School in Need of Improvement | 91 | 36 | 127 |
| 2% | 5% | 3% |
| Title I allocation (Includes Basic, Concentration, and LEA grants, Capital Expenditures, Even Start, Migrant Education, and Neglected & Delinquent, ED, 1999-00) |
$739,527,911 |
| Grade 4 | Grade 8 | |
|---|---|---|
| Reading, 1998: | ||
| Proficient level and above | 29% | 28% |
| Basic level and above | 63% | 76% |
| Math, 2000: | ||
| Proficient level and above | 27% | 25% |
| Basic level and above | 77% | 69% |
| Assessment Reported | Texas Assessment of Academic Skills |
|---|---|
| State Definition of "Proficient" | Score of 70 or above on Texas Learning Index |
Percentage of students meeting state proficiency levels
| Proficient | |||||
| Partially Proficient | | | Proficient | Advanced | ||
|---|---|---|---|---|---|
| All Students | 10% | | | 53% | 38% | |
| Title I Schools | 13 | | | 56 | 31 | |
| High Poverty Schools | 17 | | | 58 | 24 | |
| | | |||||
| Students with Limited English Proficiency | 28 | | | 59 | 13 | |
| Migratory students | 20 | | | 60 | 20 | |
| Students with Disabilities | 19 | | | 59 | 22 | |
| Proficient | |||||
| Partially Proficient | | | Proficient | Advanced | ||
|---|---|---|---|---|---|
| All Students | 13% | | | 54% | 33% | |
| Title I Schools | 16 | | | 56 | 28 | |
| High Poverty Schools | 22 | | | 57 | 22 | |
| | | |||||
| Students with Limited English Proficiency | 28 | | | 57 | 15 | |
| Migratory students | 20 | | | 58 | 21 | |
| Students with Disabilities | 24 | | | 58 | 18 | |
Student achievement trend
Reading 4th grade meets or exceeds proficient
| Proficient | |||||
| Partially Proficient | | | Proficient | Advanced | ||
|---|---|---|---|---|---|
| All Students | 10% | | | 63% | 27% | |
| Title I Schools | 14 | | | 65 | 20 | |
| High Poverty Schools | 18 | | | 67 | 15 | |
| | | |||||
| Students with Limited English Proficiency | 46 | | | 52 | 2 | |
| Migratory students | 24 | | | 66 | 10 | |
| Students with Disabilities | 32 | | | 62 | 6 | |
| Proficient | |||||
| Partially Proficient | | | Proficient | Advanced | ||
|---|---|---|---|---|---|
| All Students | 9% | | | 74% | 17% | |
| Title I Schools | 13 | | | 75 | 12 | |
| High Poverty Schools | 17 | | | 75 | 9 | |
| | | |||||
| Students with Limited English Proficiency | 34 | | | 64 | 3 | |
| Migratory students | 18 | | | 75 | 7 | |
| Students with Disabilities | 30 | | | 67 | 3 | |
Student achievement trend
Math 8th grade meets or exceeds proficient
| Proficient | |||||
| Partially Proficient | | | Proficient | Advanced | ||
|---|---|---|---|---|---|
| All Students | 9% | | | 67% | 24% | |
| Title I Schools | 15 | | | 71 | 15 | |
| High Poverty Schools | 18 | | | 72 | 10 | |
| | | |||||
| Students with Limited English Proficiency | 49 | | | 50 | 1 | |
| Migratory students | 26 | | | 68 | 6 | |
| Students with Disabilities | 33 | | | 63 | 5 | |
| Proficient | |||||
| Partially Proficient | | | Proficient | Advanced | ||
|---|---|---|---|---|---|
| All Students | 12% | | | 68% | 20% | |
| Title I Schools | 18 | | | 68 | 14 | |
| High Poverty Schools | 20 | | | 68 | 12 | |
| | | |||||
| Students with Limited English Proficiency | 39 | | | 57 | 5 | |
| Migratory students | 24 | | | 67 | 9 | |
| Students with Disabilities | 42 | | | 54 | 4 | |
| 1993-94 | 1998-99 | |
|---|---|---|
| High school dropout rate (CCD, event) |
3% | n/a |
| 1994-95 | 1998-99 | |
| Postsecondary enrollment (IPEDS, High school grads enrolled in college) |
86,587 | 106,387 |
| 53% | 54% |