State Education Indicators with a Focus on Title I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Pupil Expenditures (CCD, 1998-1999) |
$6,433 |
| Number of districts (CCD, 1999-2000) |
179 |
| Elementary | Middle | High | Combined | Total |
|---|---|---|---|---|
| 349 | 94 | 78 | n/a | 521 |
| Number of charter schools (CCD, 1999-2000) |
0 |
| Elementary | Middle | High | Combined | Total |
|---|---|---|---|---|
| 6,350 | 3,472 | 4,208 | n/a | 14,030 |
| 1993-94 | 1999-2000 | |
|---|---|---|
| K-8 (CCD) |
134,367 | 144,575 |
| 9-12 (CCD) |
49,098 | 59,868 |
| Total (CCD) |
185,360 | 206,783 |
| Pre-K (by state definition) |
1,292 | 1,711 |
Sources of funding
District average
(CCD, 1998-99)

| 1993-94 | 1999-2000 | |
|---|---|---|
| American Indian/Alaskan Natives | 439 | 451 |
| * | * | |
| Asian/Pacific Islander | 1,847 | 2,502 |
| 1% | 1% | |
| Black | 1,549 | 2,201 |
| 1% | 1% | |
| Hispanic | 1,927 | 3,297 |
| 1% | 2% | |
| White | 179,598 | 198,332 |
| 97% | 96% | |
| Other | n/a | n/a |
| | |
| 1993-94 | 1999-2000 |
|---|---|
| 19,594 | 24,932 |
| 11% | 12% |
| 1993-94 | 1999-2000 |
|---|---|
| 1,070 | 2,471 |
| 1% | 1% |
| 1993-94 | 1999-2000 |
|---|---|
| 177 | n/a |
| * | |
All schools by percent of students eligible to participate in the Free Lunch Program*
(CCD, 1999-2000)

*1 schools did not report.
|
Statewide Goal for Schools on State Assessment Expected School Improvement on Assessment Indicators for School Accountability Title I Adequate Yearly Progress (AYP) for Schools |
| School Wide Programs | Targeted Assistance | Totals | |
|---|---|---|---|
| Number of Schools | 15 | 229 | 244 |
| 6% | 94% | 100% | |
| Schools Meeting AYP Goal | 12 | 191 | 203 |
| 80% | 83% | 83% | |
| School in Need of Improvement | 1 | 3 | 4 |
| 7% | 1% | 2% |
| Title I allocation (Includes Basic, Concentration, and LEA grants, Capital Expenditures, Even Start, Migrant Education, and Neglected & Delinquent, ED, 1999-00) |
$20,904,156 |
| Grade 4 | Grade 8 | |
|---|---|---|
| Reading, 1998: | ||
| Proficient level and above | 38% | n/a |
| Basic level and above | 75% | n/a |
| Math, 2000: | ||
| Proficient level and above | n/a | n/a |
| Basic level and above | n/a | n/a |
| Assessment Reported | Educational Improvement and Assessment Program |
|---|---|
| State Definition of "Proficient" | See Appendix A |
Percentage of students meeting state proficiency levels
| Proficient | |||||||
| No Score | Novice | Basic | | | Proficient | Advanced | ||
|---|---|---|---|---|---|---|---|
| All Students | 3% | 22% | 37% | | | 29% | 9% | |
| Title I Schools | 4 | 23 | 37 | | | 28 | 8 | |
| High Poverty Schools | 20 | 39 | 34 | | | 8 | 0 | |
| | | |||||||
| Students with Limited English Proficiency | 28 | 37 | 23 | | | 9 | 3 | |
| Migratory Students | 16 | 57 | 20 | | | 7 | 0 | |
| Students with Disabilities | 23 | 53 | 20 | | | 4 | 0 | |
| Proficient | |||||||
| No Score | Novice | Basic | | | Proficient | Advanced | ||
|---|---|---|---|---|---|---|---|
| All Students | 2% | 22% | 36% | | | 31% | 9% | |
| Title I Schools | 2 | 24 | 37 | | | 29 | 8 | |
| High Poverty Schools | 16 | 39 | 28 | | | 15 | 2 | |
| | | |||||||
| Students with Limited English Proficiency | 25 | 37 | 21 | | | 17 | 1 | |
| Migratory Students | 13 | 47 | 27 | | | 10 | 3 | |
| Students with Disabilities | 12 | 46 | 31 | | | 9 | 2 | |
| Proficient | |||||||
| No Score | Novice | Basic | | | Proficient | Advanced | ||
|---|---|---|---|---|---|---|---|
| All Students | 2% | 30% | 39% | | | 23% | 6% | |
| Title I Schools | 2 | 31 | 39 | | | 22 | 6 | |
| High Poverty Schools | | | | | | | | |
| | | |||||||
| Students with Limited English Proficiency | 31 | 46 | 14 | | | 6 | 3 | |
| Migratory Students | 0 | 45 | 40 | | | 15 | 0 | |
| Students with Disabilities | 12 | 70 | 16 | | | 2 | 0 | |
| Proficient | |||||||
| No Score | Novice | Basic | | | Proficient | Advanced | ||
|---|---|---|---|---|---|---|---|
| All Students | 2% | 32% | 39% | | | 23% | 4% | |
| Title I Schools | 2 | 33 | 39 | | | 22 | 3 | |
| High Poverty Schools | | | | | | | | |
| | | |||||||
| Students with Limited English Proficiency | 29 | 42 | 18 | | | 9 | 2 | |
| Migratory Students | 0 | 60 | 30 | | | 10 | 0 | |
| Students with Disabilities | 8 | 66 | 22 | | | 4 | 0 | |
| Proficient | |||||||
| No Score | Novice | Basic | | | Proficient | Advanced | ||
|---|---|---|---|---|---|---|---|
| All Students | 4% | 24% | 37% | | | 27% | 7% | |
| Title I Schools | 3 | 21 | 36 | | | 31 | 9 | |
| High Poverty Schools | | | | | | | | |
| | | |||||||
| Students with Limited English Proficiency | 43 | 33 | 20 | | | 4 | 0 | |
| Migratory Students | # | # | # | | | # | # | |
| Students with Disabilities | 16 | 63 | 19 | | | 2 | 0 | |
| Proficient | |||||||
| No Score | Novice | Basic | | | Proficient | Advanced | ||
|---|---|---|---|---|---|---|---|
| All Students | 4% | 33% | 36% | | | 20% | 7% | |
| Title I Schools | 2 | 29 | 36 | | | 24 | 9 | |
| High Poverty Schools | | | | | | | | |
| | | |||||||
| Students with Limited English Proficiency | 25 | 37 | 21 | | | 17 | 1 | |
| Migratory Students | # | # | # | | | # | # | |
| Students with Disabilities | 13 | 69 | 16 | | | 2 | 0 | |
| 1993-94 | 1998-99 | |
|---|---|---|
| High school dropout rate (CCD, event) |
n/a | n/a |
| 1994-95 | 1998-99 | |
| Postsecondary enrollment (IPEDS, High school grads enrolled in college) |
6,509 | 7,583 |
| 66% | 70% |