State Education Indicators with a Focus on Title I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Pupil Expenditures (CCD, 1998-1999) |
$6,791 |
| Number of districts (CCD, 1999-2000) |
62 |
| Elementary | Middle | High | Combined | Total |
|---|---|---|---|---|
| 1,027 | 302 | 592 | 123 | 2,072 |
| Number of charter schools (CCD, 1999-2000) |
413 |
| Elementary | Middle | High | Combined | Total |
|---|---|---|---|---|
| 25,882 | 10,272 | 16,231 | 880 | 53,584 |
| 1993-94 | 1999-2000 | |
|---|---|---|
| K-8 (CCD) |
570,324 | 571,751 |
| 9-12 (CCD) |
233,253 | 273,447 |
| Total (CCD) |
810,233 | 854,308 |
| Pre-K (by state definition) |
6,656 | 9,110 |
Sources of funding
District average
(CCD, 1998-99)

| 1993-94 | 1999-2000 | |
|---|---|---|
| American Indian/Alaskan Natives | 15,025 | 17,054 |
| 2% | 2% | |
| Asian/Pacific Islander | 28,406 | 41,834 |
| 4% | 5% | |
| Black | 33,870 | 53,098 |
| 4% | 6% | |
| Hispanic | 13,443 | 25,118 |
| 2% | 3% | |
| White | 719,781 | 717,204 |
| 89% | 84% | |
| Other | n/a | n/a |
| | |
| 1993-94 | 1999-2000 |
|---|---|
| 74,732 | 92,174 |
| 9% | 10% |
| 1993-94 | 1999-2000 |
|---|---|
| 20,108 | 45,640 |
| 3% | 5% |
| 1993-94 | 1999-2000 |
|---|---|
| 6,245 | n/a |
| 1% | |
All schools by percent of students eligible to participate in the Free Lunch Program*
(CCD, 1999-2000)

*39 schools did not report.
|
Statewide Goal for Schools on State Assessment Expected School Improvement on Assessment Indicators for School Accountability Title I Adequate Yearly Progress (AYP) for Schools |
| School Wide Programs | Targeted Assistance | Totals | |
|---|---|---|---|
| Number of Schools | 193 | 768 | 961 |
| 20% | 80% | 100% | |
| Schools Meeting AYP Goal | 156 | 744 | 900 |
| 81% | 97% | 94% | |
| School in Need of Improvement | 37 | 19 | 56 |
| 19% | 2% | 6% |
| Title I allocation (Includes Basic, Concentration, and LEA grants, Capital Expenditures, Even Start, Migrant Education, and Neglected & Delinquent, ED, 1999-00) |
$94,601,278 |
| Grade 4 | Grade 8 | |
|---|---|---|
| Reading, 1998: | ||
| Proficient level and above | 36% | 37% |
| Basic level and above | 69% | 81% |
| Math, 2000: | ||
| Proficient level and above | 34% | 40% |
| Basic level and above | 78% | 80% |
| Assessment Reported | See Below |
|---|---|
| State Definition of "Proficient" | Grade 3: Level 3 |
Percentage of students meeting state proficiency levels
| Proficient | ||||||
| Level 1 | Level II | | | Level III | Level IV | ||
|---|---|---|---|---|---|---|
| All Students | 18% | 38% | | | 33% | 12% | |
| Title I Schools | 20 | 39 | | | 31 | 10 | |
| High Poverty Schools | 51 | 37 | | | 11 | 2 | |
| | | ||||||
| Students with Limited English Proficiency | 57 | 37 | | | 6 | 1 | |
| Migratory students | | | |||||
| Students with Disabilities | 50 | 32 | | | 14 | 3 | |
| Proficient | ||||||
| Level 1 | Level II | | | Level III | Level IV | ||
|---|---|---|---|---|---|---|
| All Students | 10% | 43% | | | 38% | 9% | |
| Title I Schools | 12 | 45 | | | 35 | 8 | |
| High Poverty Schools | 32 | 50 | | | 17 | 2 | |
| | | ||||||
| Students with Limited English Proficiency | 34 | 54 | | | 12 | 1 | |
| Migratory students | | | |||||
| Students with Disabilities | 32 | 46 | | | 18 | 4 | |
Student achievement trend
Reading 3rd grade meets or exceeds Level III
| Percent Passing | ||
|---|---|---|
| All Students | 80% | |
| Title I Schools | ||
| High Poverty Schools | ||
| Students with Limited English Proficiency | 31 | |
| Migratory students | ||
| Students with Disabilities | 39 | |
| Percent Passing | ||
|---|---|---|
| All Students | 72% | |
| Title I Schools | ||
| High Poverty Schools | ||
| Students with Limited English Proficiency | 31 | |
| Migratory students | ||
| Students with Disabilities | 29 | |
| Percent Passing | ||
|---|---|---|
| All Students | 53% | |
| Title I Schools | ||
| High Poverty Schools | ||
| Students with Limited English Proficiency | ||
| Migratory students | ||
| Students with Disabilities | ||
| Percent Passing | ||
|---|---|---|
| All Students | 33% | |
| Title I Schools | ||
| High Poverty Schools | ||
| Students with Limited English Proficiency | ||
| Migratory students | ||
| Students with Disabilities | ||
| 1993-94 | 1998-99 | |
|---|---|---|
| High school dropout rate (CCD, event) |
5% | 5% |
| 1994-95 | 1998-99 | |
| Postsecondary enrollment (IPEDS, High school grads enrolled in college) |
26,790 | 34,612 |
| 56% | 63% |