State Education Indicators with a Focus on Title I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Pupil Expenditures (CCD, 1998-1999) |
$7,155 |
| Number of districts (CCD, 1999-2000) |
283 |
| Elementary | Middle | High | Combined | Total |
|---|---|---|---|---|
| 440 | 125 | 108 | 17 | 691 |
| Number of charter schools (CCD, 1999-2000) |
n/a |
| Elementary | Middle | High | Combined | Other |
|---|---|---|---|---|
| 6,971 | 3,208 | 4,225 | 366 | 14,775 |
| 1993-94 | 1999-2000 | |
|---|---|---|
| K-8 (CCD) |
152,981 | 145,555 |
| 9-12 (CCD) |
59,632 | 60,061 |
| Total (CCD) |
216,995 | 209,091 |
| Pre-K (by state definition) |
1,036 | 1,066 |
Sources of funding
District average
(CCD, 1998-99)

| 1993-94 | 1999-2000 | |
|---|---|---|
| American Indian/Alaskan Natives | n/a | 998 |
| | * | |
| Asian/Pacific Islander | n/a | 2,072 |
| | 1% | |
| Black | n/a | 2,115 |
| | 1% | |
| Hispanic | n/a | 1,118 |
| | 1% | |
| White | n/a | 202,788 |
| | 97% | |
| Other | n/a | n/a |
| | |
| 1993-94 | 1999-2000 |
|---|---|
| 25,215 | 29,558 |
| 12% | 14% |
| 1993-94 | 1999-2000 |
|---|---|
| 1,763 | 2,748 |
| 1% | 1% |
| 1993-94 | 1999-2000 |
|---|---|
| 7,582 | n/a |
| 4% | |
All schools by percent of students eligible to participate in the Free Lunch Program*
(CCD, 1999-2000)

*45 schools did not report.
Statewide Goal for Schools on State Assessment Expected School Improvement on Assessment Indicators for School Accountability Title I Adequate Yearly Progress (AYP) for Schools |
| School Wide Programs | Targeted Assistance | Totals | |
|---|---|---|---|
| Number of Schools | 53 | 352 | 402 |
| 13% | 87% | 100% | |
| Schools Meeting AYP Goal | 52 | 341 | 393 |
| 98% | 97% | 97% | |
| School in Need of Improvement | 1 | 11 | 12 |
| 2% | 3% | 3% |
| Title I allocation (Includes Basic, Concentration, and LEA grants, Capital Expenditures, Even Start, Migrant Education, and Neglected & Delinquent, ED, 1999-00) |
n/a |
| Grade 4 | Grade 8 | |
|---|---|---|
| Reading, 1998: | ||
| Proficient level and above | 36% | 42% |
| Basic level and above | 73% | 84% |
| Math, 2000: | ||
| Proficient level and above | 24% | 32% |
| Basic level and above | 74% | 76% |
| Assessment Reported | Maine Educational Assessment |
|---|---|
| State Definition of "Proficient" | Meets standards (score of 541 or above) |
Percentage of students meeting state proficiency levels
| Proficient | ||||||
| Does Not Meet | Partially Meets | | | Meets Standard | Exceeds Standard | ||
|---|---|---|---|---|---|---|
| All Students | 8% | 47% | | | 44% | 1% | |
| Title I Schools | 15 | 64 | | | 20 | 0 | |
| High Poverty Schools | 13 | 56 | | | 30 | 1 | |
| | | ||||||
| Students with Limited English Proficiency | 18 | 58 | | | 24 | 0 | |
| Migratory students | 18 | 55 | | | 28 | 0 | |
| Students with Disabilities | 32 | 54 | | | 14 | 0 | |
| Proficient | ||||||
| Does Not Meet | Partially Meets | | | Meets Standard | Exceeds Standard | ||
|---|---|---|---|---|---|---|
| All Students | 29% | 48% | | | 21% | 2% | |
| Title I Schools | 51 | 42 | | | 7 | 0 | |
| High Poverty Schools | 41 | 46 | | | 13 | 0 | |
| | | ||||||
| Students with Limited English Proficiency | 36 | 39 | | | 23 | 2 | |
| Migratory students | 42 | 47 | | | 12 | 0 | |
| Students with Disabilities | 54 | 39 | | | 7 | 0 | |
Student achievement trend
Reading 4th grade meets or exceeds standard
| Proficient | ||||||
| Does Not Meet | Partially Meets | | | Meets Standard | Exceeds Standard | ||
|---|---|---|---|---|---|---|
| All Students | 8% | 46% | | | 44% | 2% | |
| Title I Schools | 7 | 72 | | | 11 | 0 | |
| High Poverty Schools | 12 | 61 | | | 27 | 0 | |
| | | ||||||
| Students with Limited English Proficiency | 13 | 66 | | | 21 | 0 | |
| Migratory Students | 17 | 57 | | | 27 | 0 | |
| Students with Disabilities | 38 | 55 | | | 7 | 0 | |
| Proficient | ||||||
| Does Not Meet | Partially Meets | | | Meets Standard | Exceeds Standard | ||
|---|---|---|---|---|---|---|
| All Students | 40% | 39% | | | 20% | 1% | |
| Title I Schools | 72 | 22 | | | 6 | 0 | |
| High Poverty Schools | 60 | 37 | | | 3 | 0 | |
| | | ||||||
| Students with Limited English Proficiency | 59 | 28 | | | 13 | 0 | |
| Migratory Students | 61 | 30 | | | 10 | 0 | |
| Students with Disabilities | 82 | 16 | | | 2 | 0 | |
Student achievement trend
Math 8th grade meets or exceeds standard
| Proficient | ||||||
| Does Not Meet | Partially Meets | | | Meets Standard | Exceeds Standard | ||
|---|---|---|---|---|---|---|
| All Students | 7% | 46% | | | 44% | 3% | |
| Title I Schools | 48 | 52 | | | 10 | 0 | |
| High Poverty Schools | | | |||||
| | | ||||||
| Students with Limited English Proficiency | 27 | 56 | | | 17 | 0 | |
| Migratory Students | 24 | 52 | | | 25 | 0 | |
| Students with Disabilities | 39 | 53 | | | 9 | 0 | |
| Proficient | ||||||
| Does Not Meet | Partially Meets | | | Meets Standard | Exceeds Standard | ||
|---|---|---|---|---|---|---|
| All Students | 39% | 40% | | | 19% | 1% | |
| Title I Schools | 69 | 22 | | | 7 | 0 | |
| High Poverty Schools | | | |||||
| | | ||||||
| Students with Limited English Proficiency | 67 | 25 | | | 8 | 0 | |
| Migratory Students | 66 | 30 | | | 4 | 1 | |
| Students with Disabilities | 82 | 16 | | | 3 | 0 | |
| 1993-94 | 1998-99 | |
|---|---|---|
| High school dropout rate (CCD, event) |
3% | 3% |
| 1994-95 | 1998-99 | |
| Postsecondary enrollment (IPEDS, High school grads enrolled in college) |
6,872 | 7,691 |
| 60% | 63% |