State Education Indicators with a Focus on Title I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Pupil Expenditures (CCD, 1998-1999) |
$6,081 |
| Number of districts (CCD, 1999-2000) |
2 |
| Elementary | Middle | High | Combined | Total |
|---|---|---|---|---|
| 175 | 33 | 36 | 9 | 255 |
| Number of charter schools (CCD, 1999-2000) |
1 |
| Elementary | Middle | High | Combined | Total |
|---|---|---|---|---|
| 5,807 | 1,599 | 3,060 | 247 | 10,781 |
| 1993-94 | 1999-2000 | |
|---|---|---|
| K-8 (CCD) |
131,051 | 132,372 |
| 9-12 (CCD) |
48,728 | 52,565 |
| Total (CCD) |
180,410 | 185,860 |
| Pre-K (by state definition) |
532 | 824 |
Sources of funding
District average
(CCD, 1998-99)

| 1993-94 | 1999-2000 | |
|---|---|---|
| American Indian/Alaskan Natives | 589 | 748 |
| * | * | |
| Asian/Pacific Islander | 123,327 | 134,102 |
| 68% | 72% | |
| Black | 4,732 | 4,389 |
| 3% | 2% | |
| Hispanic | 9,082 | 8,543 |
| 5% | 5% | |
| White | 42,700 | 38,078 |
| 24% | 20% | |
| Other | n/a | n/a |
| | |
| 1993-94 | 1999-2000 |
|---|---|
| 12,920 | 20,312 |
| 7% | 11% |
| 1993-94 | 1999-2000 |
|---|---|
| 11,621 | 12,879 |
| 6% | 7% |
| 1993-94 | 1999-2000 |
|---|---|
| n/a | n/a |
| | |
All schools by percent of students eligible to participate in the Free Lunch Program*
(CCD, 1999-2000)

|
Statewide Goal for Schools on State Assessment Expected School Improvement on Assessment Indicators for School Accountability Title I Adequate Yearly Progress (AYP) for Schools |
| School Wide Programs | Targeted Assistance | Totals | |
|---|---|---|---|
| Number of Schools | 127 | 20 | 147 |
| 86% | 14% | 100% | |
| Schools Meeting AYP Goal | 40 | 7 | 47 |
| 31% | 35% | 32% | |
| School in Need of Improvement | 96 | 1 | 97 |
| 76% | 5% | 66% |
| Title I allocation (Includes Basic, Concentration, and LEA grants, Capital Expenditures, Even Start, Migrant Education, and Neglected & Delinquent, ED, 1999-00) |
$21,452,027 |
| Grade 4 | Grade 8 | |
|---|---|---|
| Reading, 1998: | ||
| Proficient level and above | 17% | 19% |
| Basic level and above | 45% | 60% |
| Math, 2000: | ||
| Proficient level and above | 14% | 16% |
| Basic level and above | 55% | 52% |
| Assessment Reported | Stanford Achievement Test, version 9 |
|---|---|
| State Definition of "Proficient" | Stanines 5-6 |
Percentage of students meeting state proficiency levels
Grade 3
| Proficient | |||||
| Novice/ Part. Proficient | | | Proficient | Above Proficient | ||
|---|---|---|---|---|---|
| All Students | 35% | | | 43% | 22% | |
| Title I Schools | 40 | | | 42 | 18 | |
| High Poverty Schools | 54 | | | 36 | 10 | |
| | | |||||
| Students with Limited English Proficiency | 63 | | | 30 | 7 | |
| Migratory students | n/a | | | n/a | n/a | |
| Students with Disabilities | 64 | | | 25 | 11 | |
| Proficient | |||||
| Novice/ Part. Proficient | | | Proficient | Above Proficient | ||
|---|---|---|---|---|---|
| All Students | 36% | | | 37% | 27% | |
| Title I Schools | 42 | | | 35 | 23 | |
| High Poverty Schools | 59 | | | 30 | 11 | |
| | | |||||
| Students with Limited English Proficiency | 66 | | | 25 | 9 | |
| Migratory students | n/a | | | n/a | n/a | |
| Students with Disabilities | 62 | | | 25 | 13 | |
Middle School
| Proficient | |||||
| Novice/ Part. Proficient | | | Proficient | Above Proficient | ||
|---|---|---|---|---|---|
| All Students | 46% | | | 32% | 22% | |
| Title I Schools | 55 | | | 29 | 16 | |
| High Poverty Schools | 60 | | | 26 | 14 | |
| | | |||||
| Students with Limited English Proficiency | 88 | | | 11 | 1 | |
| Migratory students | n/a | | | n/a | n/a | |
| Students with Disabilities | 84 | | | 12 | 4 | |
| Proficient | |||||
| Novice/ Part. Proficient | | | Proficient | Above Proficient | ||
|---|---|---|---|---|---|
| All Students | 39% | | | 42% | 19% | |
| Title I Schools | 47 | | | 40 | 13 | |
| High Poverty Schools | 45 | | | 39 | 16 | |
| | | |||||
| Students with Limited English Proficiency | 72 | | | 23 | 5 | |
| Migratory students | n/a | | | n/a | n/a | |
| Students with Disabilities | 79 | | | 18 | 3 | |
High School
Grade 10
| Proficient | |||||
| Novice/ Part. Proficient | | | Proficient | Above Proficient | ||
|---|---|---|---|---|---|
| All Students | 46% | | | 31% | 23% | |
| Title I Schools | 59 | | | 27 | 14 | |
| High Poverty Schools | | | | | | |
| | | |||||
| Students with Limited English Proficiency | 93 | | | 6 | 1 | |
| Migratory students | n/a | | | n/a | n/a | |
| Students with Disabilities | 87 | | | 9 | 4 | |
| Proficient | |||||
| Novice/ Part. Proficient | | | Proficient | Above Proficient | ||
|---|---|---|---|---|---|
| All Students | 47% | | | 30% | 23% | |
| Title I Schools | 63 | | | 26 | 11 | |
| High Poverty Schools | | | | | | |
| | | |||||
| Students with Limited English Proficiency | 79 | | | 14 | 7 | |
| Migratory students | n/a | | | n/a | n/a | |
| Students with Disabilities | 87 | | | 10 | 3 | |
| 1993-94 | 1998-99 | |
|---|---|---|
| High school dropout rate (CCD, event) |
5% | n/a |
| 1994-95 | 1998-99 | |
| Postsecondary enrollment (IPEDS, High school grads enrolled in college) |
6,943 | 7,327 |
| 74% | 76% |