State Education Indicators with a Focus on Title I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Pupil Expenditures (CCD, 1998-1999) |
$5,790 |
| Number of districts (CCD, 1999-2000) |
67 |
| Elementary | Middle | High | Combined | Total |
|---|---|---|---|---|
| 1,681 | 492 | 418 | 523 | 3,131 |
| Number of charter schools (CCD, 1999-2000) |
113 |
| Elementary | Middle | High | Combined | Total |
|---|---|---|---|---|
| 65,796 | 25,512 | 31,134 | 6,637 | 129,381 |
| 1993-94 | 1999-2000 | |
|---|---|---|
| K-8 (CCD) |
1,480,401 | 1,671,791 |
| 9-12 (CCD) |
525,569 | 655,886 |
| Total (CCD) |
2,040,763 | 2,381,480 |
| Pre-K (by state definition) |
34,793 | 53,803 |
Sources of funding
District average
(CCD, 1998-99)

| 1993-94 | 1999-2000 | |
|---|---|---|
| American Indian/Alaskan Natives | 3,738 | 6,213 |
| * | * | |
| Asian/Pacific Islander | 34,331 | 43,905 |
| 2% | 2% | |
| Black | 504,913 | 602,464 |
| 25% | 25% | |
| Hispanic | 282,189 | 431,072 |
| 14% | 18% | |
| White | 1,215,592 | 1,297,826 |
| 60% | 54% | |
| Other | n/a | n/a |
| | |
| 1993-94 | 1999-2000 |
|---|---|
| 248,217 | 312,174 |
| 12% | 13% |
| 1993-94 | 1999-2000 |
|---|---|
| 144,731 | 235,181 |
| 6% | 10% |
| 1993-94 | 1999-2000 |
|---|---|
| 54,595 | n/a |
| 2% | |
All schools by percent of students eligible to participate in the Free Lunch Program*
(CCD, 1999-2000)

*11 schools did not report.
|
Statewide Goal for Schools on State Assessment Expected School Improvement on Assessment Indicators for School Accountability Title I Adequate Yearly Progress (AYP) for schools |
| School Wide Programs | Targeted Assistance | Totals | |
|---|---|---|---|
| Number of Schools | 1,028 | 107 | 1,135 |
| 91% | 9% | 100% | |
| Schools Meeting AYP Goal | 1,024 | 107 | 1,131 |
| 100% | 100% | 100% | |
| School in Need of Improvement | 4 | 0 | 4 |
| * | | * |
| Title I allocation (Includes Basic, Concentration, and LEA grants, Capital Expenditures, Even Start, Migrant Education, and Neglected & Delinquent, ED, 1999-00) |
$398,211,329 |
| Grade 4 | Grade 8 | |
|---|---|---|
| Reading, 1998: | ||
| Proficient level and above | 23% | 23% |
| Basic level and above | 54% | 65% |
| Math, 2000: | ||
| Proficient level and above | n/a | n/a |
| Basic level and above | n/a | n/a |
| Assessment Reported | Florida Comprehensive Assessment Test |
|---|---|
| State Definition of "Proficient" | Definition not provided for 1999-2000 |
Percentage of students meeting state proficiency levels
| Proficient |
|||||
| Partially Proficient | | | Proficient | Advanced | ||
|---|---|---|---|---|---|
| All Students | 42% | | | 53% | 5% | |
| Title I Schools | 52 | | | 46 | 3 | |
| High Poverty Schools | 63 | | | 35 | 1 | |
| | | |||||
| Students with Limited English Proficiency | 92 | | | 8 | 0 | |
| Migratory students | 73 | | | 27 | 0 | |
| Students with Disabilities | 85 | | | 15 | 0 | |
| Proficient |
|||||
| Partially Proficient | | | Proficient | Advanced | ||
|---|---|---|---|---|---|
| All Students | 49% | | | 46% | 5% | |
| Title I Schools | 59 | | | 38 | 3 | |
| High Poverty Schools | 67 | | | 31 | 2 | |
| | | |||||
| Students with Limited English Proficiency | 84 | | | 16 | 1 | |
| Migratory students | 74 | | | 25 | 1 | |
| Students with Disabilities | 87 | | | 13 | 0 | |
| Proficient |
|||||
| Partially Proficient | | | Proficient | Advanced | ||
|---|---|---|---|---|---|
| All Students | 54% | | | 44% | 2% | |
| Title I Schools | 70 | | | 30 | 1 | |
| High Poverty Schools | 78 | | | 21 | 0 | |
| | | |||||
| Students with Limited English Proficiency | 95 | | | 5 | 0 | |
| Migratory students | 86 | | | 14 | 0 | |
| Students with Disabilities | 91 | | | 9 | 0 | |
| Proficient |
|||||
| Partially Proficient | | | Proficient | Advanced | ||
|---|---|---|---|---|---|
| All Students | 42% | | | 46% | 11% | |
| Title I Schools | 59 | | | 35 | 6 | |
| High Poverty Schools | 69 | | | 28 | 3 | |
| | | |||||
| Students with Limited English Proficiency | 81 | | | 17 | 2 | |
| Migratory students | 70 | | | 29 | 1 | |
| Students with Disabilities | 86 | | | 13 | 1 | |
| Proficient |
|||||
| Partially Proficient | | | Proficient | Advanced | ||
|---|---|---|---|---|---|
| All Students | 68% | | | 28% | 4% | |
| Title I Schools | 80 | | | 18 | 1 | |
| High Poverty Schools | 92 | | | 8 | 1 | |
| | | |||||
| Students with Limited English Proficiency | 98 | | | 2 | 0 | |
| Migratory students | 91 | | | 9 | 0 | |
| Students with Disabilities | 96 | | | 4 | 0 | |
| Proficient |
|||||
| Partially Proficient | | | Proficient | Advanced | ||
|---|---|---|---|---|---|
| All Students | 44% | | | 49% | 7% | |
| Title I Schools | 59 | | | 37 | 3 | |
| High Poverty Schools | 76 | | | 24 | 1 | |
| | | |||||
| Students with Limited English Proficiency | 80 | | | 19 | 1 | |
| Migratory students | 72 | | | 28 | 0 | |
| Students with Disabilities | 85 | | | 15 | 0 | |
| 1993-94 | 1998-99 | |
|---|---|---|
| High school dropout rate (CCD, event) |
n/a | n/a |
| 1994-95 | 1998-99 | |
| Postsecondary enrollment (IPEDS, High school grads enrolled in college) |
48,197 | 55,423 |
| 55% | 56% |