State Education Indicators with a Focus on Title I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District of Columbia
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Pupil Expenditures (CCD, 1998-1999) |
$9,650 |
| Number of districts (CCD, 1999-2000) |
1 |
| Elementary | Middle | High | Combined | Total |
|---|---|---|---|---|
| 106 | 20 | 17 | 3 | 146 |
| Number of charter schools (CCD, 1999-2000) |
27 |
| Elementary | Middle | High | Combined | Other |
|---|---|---|---|---|
| 3,196 | 719 | 938 | 46 | 5,005 |
| 1993-94 | 1999-2000 | |
|---|---|---|
| K-8 (CCD) |
53,903 | 52,548 |
| 9-12 (CCD) |
17,854 | 15,849 |
| Total (CCD) |
80,678 | 77,194 |
| Pre-K (by state definition) |
5,216 | 4,774 |
Sources of funding
District average
(CCD, 1998-99)

| 1993-94 | 1999-2000 | |
|---|---|---|
| American Indian/Alaskan Natives | 14 | 30 |
| * | * | |
| Asian/Pacific Islander | 1,069 | 1,123 |
| 1% | 2% | |
| Black | 71,414 | 66,508 |
| 89% | 86% | |
| Hispanic | 4,938 | 6,382 |
| 6% | 8% | |
| White | 3,243 | 3,151 |
| 4% | 4% | |
| Other | n/a | n/a |
| | |
| 1993-94 | 1999-2000 |
|---|---|
| 5,865 | 7,995 |
| 9% | 13% |
| 1993-94 | 1999-2000 |
|---|---|
| 4,449 | 5,177 |
| 6% | 7% |
| 1993-94 | 1999-2000 |
|---|---|
| 326 | n/a |
| * | |
All schools by percent of students eligible to participate in the Free Lunch Program*
(CCD, 1999-2000)

*34 schools did not report.
Statewide Goal for Schools on State Assessment Expected School Improvement on Assessment Indicators for School Accountability Title I Adequate Yearly Progress (AYP) for Schools |
| School Wide Programs | Targeted Assistance | Totals | |
|---|---|---|---|
| Number of Schools | 153 | 3 | 156 |
| 98% | 2% | 100% | |
| Schools Meeting AYP Goal | 98 | 0 | 98 |
| 50% | | 50% | |
| School in Need of Improvement | 28 | 0 | 28 |
| 18% | | 18% |
| Title I allocation (Includes Basic, Concentration, and LEA grants, Capital Expenditures, Even Start, Migrant Education, and Neglected & Delinquent, ED, 1999-2000) |
$27,305,039 |
| Grade 4 | Grade 8 | |
|---|---|---|
| Reading, 1998: | ||
| Proficient level and above | 10% | 12% |
| Basic level and above | 28% | 44% |
| Math, 2000: | ||
| Proficient level and above | 6% | 6% |
| Basic level and above | 25% | 23% |
| Assessment Reported | Stanford Achievement Test, Version 9 |
|---|---|
| State Definition of "Proficient" | Represents solid academic performance that students are prepared for this grade level |
Percentage of students meeting state proficiency levels
| Proficient | ||||||
| Below Basic | Basic | | | Proficient | Advanced | ||
|---|---|---|---|---|---|---|
| All Students | 25% | 43% | | | 23% | 9% | |
| Title I Schools | 26 | 45 | | | 22 | 7 | |
| High Poverty Schools | 26 | 45 | | | 22 | 7 | |
| | | ||||||
| | | ||||||
| Students with Limited English Proficiency | | | |||||
| Migratory students | 21 | 31 | | | 25 | 23 | |
| Students with Disabilities | | | |||||
| Proficient | ||||||
| Below Basic | Basic | | | Proficient | Advanced | ||
|---|---|---|---|---|---|---|
| All Students | 26% | 41% | | | 24% | 9% | |
| Title I Schools | 28 | 42 | | | 24 | 6 | |
| High Poverty Schools | 28 | 42 | | | 24 | 6 | |
| | | ||||||
| Students with Limited English Proficiency | | | |||||
| Migratory students | 19 | 29 | | | 33 | 19 | |
| Students with Disabilities | | | |||||
| Proficient | ||||||
| Below Basic | Basic | | | Proficient | Advanced | ||
|---|---|---|---|---|---|---|
| All Students | 19% | 51% | | | 27% | 3% | |
| Title I Schools | 21 | 55 | | | 23 | 1 | |
| High Poverty Schools | 21 | 55 | | | 23 | 1 | |
| | | ||||||
| Students with Limited English Proficiency | | | |||||
| Migratory Students | 21 | 42 | | | 32 | 5 | |
| Students with Disabilities | | | |||||
| Proficient | ||||||
| Below Basic | Basic | | | Proficient | Advanced | ||
|---|---|---|---|---|---|---|
| All Students | 54% | 31% | | | 13% | 2% | |
| Title I Schools | 60 | 30 | | | 9 | 1 | |
| High Poverty Schools | 60 | 30 | | | 9 | 1 | |
| | | ||||||
| Students with Limited English Proficiency | | | |||||
| Migratory Students | 42 | 37 | | | 21 | 0 | |
| Students with Disabilities | | | |||||
| Proficient | ||||||
| Below Basic | Basic | | | Proficient | Advanced | ||
|---|---|---|---|---|---|---|
| All Students | 47% | 37% | | | 13% | 3% | |
| Title I Schools | 60 | 34 | | | 6 | 0 | |
| High Poverty Schools | 60 | 34 | | | 6 | 0 | |
| | | ||||||
| | | ||||||
| Students with Limited English Proficiency | | | |||||
| Migratory Students | 63 | 25 | | | 13 | 0 | |
| Students with Disabilities | | | |||||
| Proficient | ||||||
| Below Basic | Basic | | | Proficient | Advanced | ||
|---|---|---|---|---|---|---|
| All Students | 72% | 19% | | | 7% | 2% | |
| Title I Schools | 84 | 14 | | | 3 | 0 | |
| High Poverty Schools | 84 | 14 | | | 3 | 0 | |
| | | ||||||
| | | ||||||
| Students with Limited English Proficiency | | | |||||
| Migratory Students | 100 | 0 | | | 0 | 0 | |
| Students with Disabilities | | | |||||
| 1993-94 | 1998-99 | |
|---|---|---|
| High school dropout rate (CCD, event) |
n/a | 8% |
| 1994-95 | 1998-99 | |
| Postsecondary enrollment (IPEDS, High school grads enrolled in college) |
3,035 | 1,817 |
| 95% | 65% |