State Education Indicators with a Focus on Title I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Pupil Expenditures (CCD, 1998-1999) |
$9,318 |
| Number of districts (CCD, 1999-2000) |
165 |
| Elementary | Middle | High | Combined | Total |
|---|---|---|---|---|
| 661 | 189 | 178 | 39 | 1,073 |
| Number of charter schools (CCD, 1999-2000) |
69 |
| Elementary | Middle | High | Combined | Total |
|---|---|---|---|---|
| 18,901 | 9,016 | 11,376 | 508 | 39,864 |
| 1993-94 | 1999-2000 | |
|---|---|---|
| K-8 (CCD) |
352,360 | 393,395 |
| 9-12 (CCD) |
127,655 | 150,080 |
| Total (CCD) |
496,298 | 553,993 |
| Pre-K (by state definition) |
6,216 | 10,518 |
Sources of funding
District average
(CCD, 1998-1999)

| 1993-94 | 1999-2000 | |
|---|---|---|
| American Indian/Alaskan Natives | 1,194 | 1,493 |
| * | * | |
| Asian/Pacific Islander | 11,767 | 14,871 |
| 2% | 3% | |
| Black | 64,047 | 76,168 |
| 13% | 14% | |
| Hispanic | 54,539 | 70,839 |
| 11% | 13% | |
| White | 360,690 | 390,647 |
| 73% | 71% | |
| Other | n/a | n/a |
| | |
| 1993-94 | 1999-2000 |
|---|---|
| 60,599 | 63,934 |
| 12% | 11% |
| 1993-94 | 1999-2000 |
|---|---|
| 21,020 | 20,190 |
| 4% | 4% |
| 1993-94 | 1999-2000 |
|---|---|
| 3,882 | n/a |
| 1% | |
All schools by percent of students eligible to participate in the Free Lunch Program*
(CCD, 1999-2000)

*74 schools did not report.
|
Statewide Goal for Schools on State Assessment Expected School Improvement on Assessment Indicators for School Accountability Title I Adequate Yearly Progress (AYP) for Schools |
| School Wide Programs | Targeted Assistance | Totals | |
|---|---|---|---|
| Number of Schools | 100 | 373 | 473 |
| 21% | 79% | 100% | |
| Schools Meeting AYP Goal | n/a | n/a | n/a |
| School in Need of Improvement | n/a | n/a | n/a |
| Title I allocation (Includes Basic, Concentration, and LEA grants, Capital Expenditures, Even Start, Migrant Education, and Neglected & Delinquent, ED, 1999-00) |
$75,856,559 |
| Grade 4 | Grade 8 | |
|---|---|---|
| Reading, 1998: | ||
| Proficient level and above | 46% | 42% |
| Basic level and above | 78% | 82% |
| Math, 2000: | ||
| Proficient level and above | 32% | 34% |
| Basic level and above | 77% | 72% |
| Assessment Reported | See Below |
|---|---|
| State Definition of "Proficient" | Connecticut did not have a definition of proficient for the 1999-2000 SY |
Percentage of students meeting state proficiency levels
Connecticut Mastery Test
| Band 1 | Band 2 | Band 3 | Band 4 | ||
|---|---|---|---|---|---|
| All Students | 20% | 9% | 14% | 57% | |
| Title I Schools | 26 | 11 | 15 | 48 | |
| High Poverty Schools | 51 | 15 | 16 | 19 | |
| Students with Limited English Proficiency | 75 | 10 | 9 | 7 | |
| Migratory students | 70 | 12 | 8 | 10 | |
| Students with Disabilities | 53 | 11 | 13 | 23 | |
| Band 1 | Band 2 | Band 3 | Band 4 | ||
|---|---|---|---|---|---|
| All Students | 8% | 10% | 22% | 60% | |
| Title I Schools | 11 | 13 | 24 | 53 | |
| High Poverty Schools | 24 | 22 | 29 | 25 | |
| Students with Limited English Proficiency | 41 | 23 | 21 | 15 | |
| Migratory students | 27 | 30 | 21 | 22 | |
| Students with Disabilities | 24 | 19 | 27 | 29 | |
Student achievement trend
Reading 4th grade meets or exceeds Band 4

Connecticut Mastery Test
| Band 1 | Band 2 | Band 3 | Band 4 | ||
|---|---|---|---|---|---|
| All Students | 15% | 8% | 11% | 66% | |
| Title I Schools | 21 | 9 | 12 | 59 | |
| High Poverty Schools | 46 | 14 | 14 | 26 | |
| Students with Limited English Proficiency | 78 | 5 | 9 | 8 | |
| Migratory Students | 61 | 18 | 8 | 12 | |
| Students with Disabilities | 46 | 13 | 13 | 28 | |
| Band 1 | Band 2 | Band 3 | Band 4 | ||
|---|---|---|---|---|---|
| All Students | 11% | 13% | 22% | 55% | |
| Title I Schools | 15 | 16 | 22 | 48 | |
| High Poverty Schools | 36 | 27 | 22 | 16 | |
| Students with Limited English Proficiency | 56 | 19 | 16 | 9 | |
| Migratory Students | 41 | 31 | 25 | 4 | |
| Students with Disabilities | 35 | 25 | 22 | 18 | |
Student achievement trend
Math 8th grade meets or exceeds Band 4
Connecticut Academic Performance Test
| Band 1 | Band 2 | Band 3 | Band 4 | ||
|---|---|---|---|---|---|
| All Students | 10% | 18% | 34% | 38% | |
| Title I Schools | 9 | 19 | 35 | 37 | |
| High Poverty Schools | 16 | 27 | 40 | 17 | |
| Students with Limited English Proficiency | 26 | 37 | 20 | 16 | |
| Migratory Students | 23 | 29 | 37 | 11 | |
| Students with Disabilities | 34 | 28 | 27 | 11 | |
| Band 1 | Band 2 | Band 3 | Band 4 | ||
|---|---|---|---|---|---|
| All Students | 10% | 13% | 32% | 45% | |
| Title I Schools | 15 | 15 | 28 | 42 | |
| High Poverty Schools | 34 | 22 | 32 | 11 | |
| Students with Limited English Proficiency | 45 | 20 | 19 | 16 | |
| Migratory Students | 49 | 26 | 17 | 9 | |
| Students with Disabilities | 28 | 24 | 31 | 17 | |
| 1993-94 | 1998-99 | |
|---|---|---|
| High school dropout rate (CCD, event) |
5% | 3% |
| 1994-95 | 1998-99 | |
| Postsecondary enrollment (IPEDS, High school grads enrolled in college) |
19,343 | 21,399 |
| 73% | 77% |