State Education Indicators with a Focus on Title I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Pupil Expenditures (CCD, 1998-1999) |
$5,188 |
| Number of districts (CCD, 1999-2000) |
128 |
| Elementary | Middle | High | Combined | Total |
|---|---|---|---|---|
| 700 | 235 | 269 | 157 | 1,367 |
| Number of charter schools (CCD, 1999-2000) |
0 |
| Elementary | Middle | High | Combined | Total |
|---|---|---|---|---|
| 21,904 | 7,695 | 11,505 | 5,641 | 46,929 |
| 1993-94 | 1999-2000 | |
|---|---|---|
| K-8 (CCD) |
527,373 | 528,003 |
| 9-12 (CCD) |
198,651 | 201,985 |
| Total (CCD) |
734,288 | 729,988 |
| Pre-K (by state definition) |
8,264 | n/a |
Sources of funding
District average
(CCD, 1998-99)

| 1993-94 | 1999-2000 | |
|---|---|---|
| American Indian/Alaskan Natives | 5,906 | 5,141 |
| 1% | 1% | |
| Asian/Pacific Islander | 4,320 | 5,195 |
| 1% | 1% | |
| Black | 259,700 | 265,300 |
| 36% | 36% | |
| Hispanic | 2,781 | 7,994 |
| * | 1% | |
| White | 453,268 | 445,852 |
| 62% | 61% | |
| Other | n/a | n/a |
| | |
| 1993-94 | 1999-2000 |
|---|---|
| 85,369 | 87,165 |
| 12% | 12% |
| 1993-94 | 1999-2000 |
|---|---|
| 3,214 | 7,260 |
| * | 1% |
| 1993-94 | 1999-2000 |
|---|---|
| 6,822 | n/a |
| 1% | |
All schools by percent of students eligible to participate in the Free Lunch Program*
(CCD, 1999-2000)

*19 schools did not report.
|
Statewide Goal for Schools on State Assessment Expected School Improvement on Assessment Indicators for School Accountability Title I Adequate Yearly Progress (AYP) for Schools |
| School Wide Programs | Targeted Assistance | Totals | |
|---|---|---|---|
| Number of Schools | 571 | 244 | 815 |
| 70% | 30% | 100% | |
| Schools Meeting AYP Goal | 516 | 239 | 755 |
| 90% | 98% | 92% | |
| School in Need of Improvement | 55 | 5 | 60 |
| 10% | 2% | 7% |
| Title I allocation (Includes Basic, Concentration, and LEA grants, Capital Expenditures, Even Start, Migrant Education, and Neglected & Delinquent, ED, 1999-00) |
$136,377,511 |
| Grade 4 | Grade 8 | |
|---|---|---|
| Reading, 1998: | ||
| Proficient level and above | 24% | 21% |
| Basic level and above | 56% | 66% |
| Math, 2000: | ||
| Proficient level and above | 14% | 16% |
| Basic level and above | 57% | 52% |
| Assessment Reported | Stanford Achievement Test 9th Edition, used since 1996 |
|---|---|
| State Definition of "Proficient" | Meets academic content standards |
Percentage of students meeting state proficiency levels
| Proficient | ||||||
| Below Basic | Basic | | | Proficient | Advanced | ||
|---|---|---|---|---|---|---|
| All Students | 18% | 18% | | | 36% | 28% | |
| Title I Schools | 21 | 20 | | | 36 | 23 | |
| High Poverty Schools | 32 | 25 | | | 33 | 11 | |
| | | ||||||
| Students with Limited English Proficiency | 19 | 19 | | | 47 | 15 | |
| Migratory students | 47 | 26 | | | 22 | 4 | |
| Students with Disabilities | 53 | 19 | | | 21 | 8 | |
| Proficient | ||||||
| Below Basic | Basic | | | Proficient | Advanced | ||
|---|---|---|---|---|---|---|
| All Students | 15% | 15% | | | 38% | 32% | |
| Title I Schools | 17 | 17 | | | 39 | 27 | |
| High Poverty Schools | 24 | 21 | | | 38 | 17 | |
| | | ||||||
| Students with Limited English Proficiency | 8 | 19 | | | 45 | 29 | |
| Migratory students | 30 | 24 | | | 32 | 14 | |
| Students with Disabilities | 48 | 18 | | | 24 | 9 | |
| Proficient | ||||||
| Below Basic | Basic | | | Proficient | Advanced | ||
|---|---|---|---|---|---|---|
| All Students | 17% | 18% | | | 39% | 26% | |
| Title I Schools | 20 | 21 | | | 39 | 20 | |
| High Poverty Schools | 29 | 27 | | | 35 | 8 | |
| | | ||||||
| Students with Limited English Proficiency | 23 | 22 | | | 44 | 11 | |
| Migratory Students | 54 | 24 | | | 17 | 6 | |
| Students with Disabilities | 54 | 22 | | | 19 | 5 | |
| Proficient | ||||||
| Below Basic | Basic | | | Proficient | Advanced | ||
|---|---|---|---|---|---|---|
| All Students | 14% | 13% | | | 37% | 35% | |
| Title I Schools | 16 | 15 | | | 39 | 29 | |
| High Poverty Schools | 23 | 19 | | | 41 | 16 | |
| | | ||||||
| Students with Limited English Proficiency | 10 | 15 | | | 36 | 39 | |
| Migratory Students | 30 | 23 | | | 36 | 11 | |
| Students with Disabilities | 51 | 17 | | | 23 | 9 | |
| Proficient | ||||||
| Below Basic | Basic | | | Proficient | Advanced | ||
|---|---|---|---|---|---|---|
| All Students | 25% | 22% | | | 37% | 16% | |
| Title I Schools | 34 | 24 | | | 32 | 9 | |
| High Poverty Schools | 48 | 27 | | | 21 | 3 | |
| | | ||||||
| Students with Limited English Proficiency | 62 | 18 | | | 21 | 0 | |
| Migratory Students | 77 | 17 | | | 6 | 0 | |
| Students with Disabilities | 68 | 15 | | | 13 | 3 | |
| Proficient | ||||||
| Below Basic | Basic | | | Proficient | Advanced | ||
|---|---|---|---|---|---|---|
| All Students | 15% | 19% | | | 39% | 27% | |
| Title I Schools | 19 | 24 | | | 39 | 18 | |
| High Poverty Schools | 26 | 29 | | | 36 | 9 | |
| | | ||||||
| Students with Limited English Proficiency | 31 | 26 | | | 28 | 15 | |
| Migratory Students | 35 | 35 | | | 25 | 5 | |
| Students with Disabilities | 46 | 28 | | | 20 | 6 | |
| 1993-94 | 1998-99 | |
|---|---|---|
| High school dropout rate (CCD, event) |
6% | 4% |
| 1994-95 | 1998-99 | |
| Postsecondary enrollment (IPEDS, High school grads enrolled in college) |
24,757 | 24,489 |
| 72% | 64% |