Minority Science and Engineering Improvement Program
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
New Awards
| Institution | State | Institution Type | Grant Type | Amount Awarded |
|
|---|---|---|---|---|---|
| 1. | Talladega College | AL | 4yr private | Institutional | $165,051 |
| 2. | Miles College | AL | 4yr private | Institutional | $100,000 |
| 3. | San Francisco State University | CA | 4yr public | Special | $24,853 |
| 4. | College of the Sequoias | CA | 2yr public | Institutional | $100,000 |
| 5. | Los Angeles Mission College | CA | 2yr public | Cooperative | $146,487 |
| 6. | Florida A&M University | FL | 4yr public | Institutional | $98,689 |
| 7. | Clark Atlanta University | GA | 4yr private | Cooperative | $388,845 |
| 8. | Dekalb Technical College - Clarkston | GA | 2yr public | Institutional | $107,199 |
| 9. | Clark Atlanta University | GA | 4yr private | Institutional | $134,954 |
| 10. | Clark Atlanta University | GA | 4yr private | Cooperative | $134,954 |
| 11. | University of Guam | GU | 4yr public | Institutional | $188,311 |
| 12. | Chicago State University | IL | 4yr public | Institutional | $117,007 |
| 13. | Prince George's Community College | MD | 2yr public | Institutional | $193,753 |
| 14. | University of Maryland - Eastern Shore | MD | 4yr public | Institutional | $140,740 |
| 15. | Northern Marianas College - Saipan | MP | 4yr public | Institutional | $102,722 |
| 16. | Hinds Community College | MS | 2yr public | Special | $25,000 |
| 17. | Fort Peck Community College | MT | 2yr public | Cooperative | $84,250 |
| 18. | Fort Belknap Community College | MT | 2yr public | Institutional | $81,795 |
| 19. | Elizabeth City State University | NC | 4yr public | Institutional | $130,140 |
| 20. | Johnson C. Smith University | NC | 4yr private | Institutional | $122,764 |
| 21. | Elizabeth City State University | NC | 4yr public | Special | $27,590 |
| 22. | Livingstone College | NC | 4yr private | Special | $24,985 |
| 23. | New Jersey City University | NJ | 4yr public | Institutional | $130,971 |
| 24. | Essex County College | NJ | 2yr public | Special | $25,000 |
| 25. | New Mexico Highlands University | NM | 4yr public | Cooperative | $179,383 |
| 26. | LaGuardia Community | NY | 2yr public | Institutional | $157,086 |
| 27. | Medgar Evers College - CUNY | NY | 4yr public | Institutional | $124,604 |
| 28. | Central State University | OH | 4yr public | Institutional | $150,840 |
| 29. | Inter American University of PR - Metro Campus | PR | 4yr private | Institutional | $172,401 |
| 30. | Inter American University of PR - San German | PR | 4yr private | Cooperative | $150,715 |
| 31. | Pontifical Catholic University of Puerto Rico | PR | 4yr private | Institutional | $114,644 |
| 32. | University of Puerto Rico - Arecibo | PR | 4yr public | Institutional | $100,000 |
| 33. | Polytechnic University of PR | PR | 2yr private | Institutional | $212,455 |
| 34. | Oglala Lakota College | SD | 4yr public | Institutional | $87,511 |
| 35. | Sisseton Wahpeton College | SD | 2yr public | Institutional | $122,646 |
| 36. | LeMoyne-Owen College | TN | 4yr private | Institutional | $136,793 |
| 37. | Wiley College | TX | 4yr private | Special | $25,000 |
| Total: | $4,530,138 |
||||
| Average New Award: $122,436 | $122,436 |
Non-Competing Continuations
| Institution | Award Amount
| |
|---|---|---|
| 1. | City College of New York-CUNY jointly with the Research Foundation of CUNY | $36,299 |
| 2. | Si Tanka/Huron University - Si Tanka Campus | $90,345 |
| 3. | Universidad del Este | $61,106 |
| 4. | Benedict College | $90,399 |
| 5. | Talladega College | $76,765 |
| 6. | St. Augustine College | $119,160 |
| 7. | Central State University | $68,949 |
| 8. | University of Puerto Rico - Cayey | $75,374 |
| 9. | Bayamon Central University | $41,436 |
| 10. | Winston-Salem State University | $64,033 |
| 11. | Jackson State University | $57,621 |
| 12. | Technological College of San Juan | $70,688 |
| 13. | South Carolina State University | $83,103 |
| 14. | North Carolina Agricultural & Technical University | $81,013 |
| 15. | University of Houston - Downtown | $60,274 |
| 16. | Hampton University | $61,626 |
| 17. | Philander Smith College | $61,390 |
| 18. | Bowie State University | $40,226 |
| 19. | Texas Southern University | $90,622 |
| 20. | Clark Atlanta University | $67,506 |
| 21. | Fort Valley State University | $71,216 |
| 22. | East-West University | $88,202 |
| 23. | University of Puerto Rico - Mayaguez | $32,580 |
| 24. | Inter American University of Puerto Rico - Guayama | $47,169 |
| 25. | Palau Community College | $40,600 |
| 26. | Prince George's Community College | $46,322 |
| 27. | South Carolina State University | $94,932 |
| 28. | Pontifical Catholic University of Puerto Rico | $89,086 |
| 29. | University of the District of Columbia | $81,439 |
| 30. | University of Puerto Rico - Ponce | $56,466 |
| 31. | Miami Dade Community College - Inter American | $54,337 |
| 32. | Delaware State University | $24,190 |
| 33. | Alabama A&M University | $73,357 |
| 34. | IAU of Puerto Rico/San German | $24,794 |
| 35. | Hinds Community College - Utica Campus | $50,062 |
| 36. | Lane College | $24,419 |
| 37. | University of Puerto Rico - Cayey | $78,895 |
| 38. | Borough of Manhattan | $25,000 |
| 39. | Luna Community College | $168,328 |
| 40. | Los Angeles City College Foundation | $63,852 |
| 41. | University of Turabo | $67,298 |
| 42. | Los Angeles City College | $121,171 |
| 43. | University of Maryland Eastern Shore | $139,141 |
| 44. | Dillard University | $21,955 |
| 45. | National Hispanic University | $140,033 |
| 46. | University of Texas at El Paso | $68,993 |
| 47. | Inter American University of Puerto Rico | $75,099 |
| 48. | Clark Atlanta University | $114,858 |
| 49. | University of Puerto Rico | $89,196 |
| 50. | Morgan State University | $120,804 |
| 51. | Inter American University of Puerto Rico | $38,847 |
| 52. | Hinds Community College - Utica Campus | $25,000 |
| 53. | Tennessee State University | $86,235 |
| 54. | Oakwood College | $94,040 |
| 55. | California State University Dominguez Hills | $71,559 |
| 56. | H. Council Trenholm State Techical College | $103,884 |
| 57. | Morehouse College | $103,188 |
| 58. | Morehouse College | $107,158 |
| 59. | Northern Marianas College | $85,064 |
| Total: | $4,306,704 |
|
| Average Continuation Awards: | $72,295 |
|
|
|
|||||||||||
| |
||||||||||||
Last Modified: 03/07/2011
