
Title III Part B, Strengthening Historically Black Graduate Institutions Program
FY 2006 || FY 2005 || FY 2004 || FY 2003
More Recent Awards
FY 2006
| State | Institution | FY 2006 Awards |
| AL | Alabama A&M University | $2,136,859 |
| AL | Tuskegee University School of Veterinary Medicine | $2,028,996 |
| CA | Charles R. Drew University of Medicine and Science | $2,567,883 |
| FL | Florida A&M University | $4,261,012 |
| GA | Clark Atlanta University | $3,310,008 |
| GA | Morehouse School of Medicine | $11,834,103 |
| LA | Southern University Law Center & Southern University | $3,894,141 |
| LA | Graduate School, Xavier University of Louisiana | $2,311,671 |
| MD | University of Maryland Eastern Shore | $1,657,596 |
| MD | Morgan State University | $2,250,238 |
| MS | Jackson State University | $1,402,501 |
| NC | North Carolina A&T State University | $1,977,328 |
| NC | North Carolina Central University | $2,211,613 |
| TN | Meharry Medical College | $6,819,100 |
| TN | Tennessee State University | $1,946,289 |
| TX | Texas Southern University | $3,635,016 |
| VA | Hampton University | $2,180,066 |
| VA | Norfolk State University | $1,490,583 |

FY 2005
| State | Institution | FY 2005 Awards |
| AL | Alabama A&M University | $1,874,736 |
| AL | Tuskegee University School of Veterinary Medicine | $2,067,926 |
| CA | Charles R. Drew University of Medicine and Science | $2,512,827 |
| FL | Florida A&M University | $4,047,555 |
| GA | Clark Atlanta University | $3,229,837 |
| GA | Morehouse School of Medicine | $11,989,518 |
| LA | Southern University Law Center & Southern University Graduate School | $4,007,663 |
| LA | Xavier University of Louisiana | $2,356,649 |
| MD | University of Maryland/Eastern Shore | $1,547,767 |
| MD | Morgan State University | $1,887,874 |
| MS | Jackson State University | $1,544,761 |
| NC | North Carolina A&T State University | $2,265,078 |
| NC | North Carolina Central University | $2,252,723 |
| TN | Meharry Medical College | $6,929,728 |
| TN | Tennessee State University | $1,973,842 |
| TX | Texas Southern University | $3,867,999 |
| VA | Hampton University | $2,329,653 |
| VA | Norfolk State University | $1,345,864 |
| |
| Total FY 2005 Funding: | $58,032,000 |

FY 2004
| Institution | FY 2004 Awards |
| Hampton University | $2,139,801 |
| Southern University Law Center and Southern University Graduate School | $2,576,277 |
| Texas Southern University | $3,510,669 |
| Xavier University of Louisiana | $2,216,046 |
| Norfolk State University | $1,318,420 |
| Meharry Medical College | $6,287,967 |
| Clark Atlanta University | $3,267,134 |
| Jackson State University | $1,441,095 |
| University of Maryland/Eastern Shore | $1,561,172 |
| North Carolina A&T State University | $2,126,105 |
| North Carolina Central University | $1,980,194 |
| Morehouse School of Medicine | $11,243,988 |
| Florida A&M University | $3,420,184 |
| Tennessee State University | $1,926,720 |
| Alabama A&M University | $1,877,639 |
| Morgan State University | $1,823,171 |
| Charles R. Drew University of Medicine and Science | $2,433,112 |
| Tuskegee University School of Veterinary Medicine | $1,950,157 |
| |
| TOTAL | $53,099,851 |

FY 2003
| Institution | FY 2003 Awards |
| Morehouse School of Medicine | $10,843,035 |
| Meharry Medical College | $6,761,527 |
| Clark-Atlanta University | $3,707,677 |
| Charles R. Drew University | $2,785,786 |
| Tuskegee University | $1,961,718 |
| Alabama A&M University | $1,758,077 |
| Florida A&M University | $2,854,816 |
| Southern University Law Center | $2,229,591 |
| Xavier University of Louisiana | $2,305,777 |
| Morgan State University | $1,550,150 |
| University of Maryland/Eastern Shore | $1,518,147 |
| Jackson State University | $1,371,384 |
| North Carolina A&T University | $2,215,418 |
| North Carolina Central University | $2,139,493 |
| Tennessee State University | $3,881,740 |
| Texas Southern University | $1,934,291 |
| Hampton University | $2,266,096 |
| Norfolk State University | $1,330,277 |
| |
| TOTAL | $53,415,000 |
Institutional Service Home
 |
|
|
|
|
Last Modified: 03/07/2011
|