| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
2011 Funds (awarded through competitions in 2012)
View the abstracts for FY2011 Enhanced Assessment Grants Awards
MS Word (52K) | Abstracts HTML
View the full applications funded with FY2011 Funds in 2012
| Lead State | Award Amount |
|---|---|
| Kansas State Department of Education | $1,757,103 |
| Maryland State Department of Education | $1,926,577 |
| Oregon Department of Education | $6,273,320 |
2010 Funds (awarded through a competition in 2011)
View the abstract for FY2010 Enhanced Assessment Grants Awards
MS Word (52K) | Abstract HTML
View the full application funded with FY2010 Funds in 2011
| Lead State | Award Amount |
|---|---|
| Wisconsin Department of Public Instruction | $10,486,195 |
2009
View the abstracts for FY2009 Enhanced Assessment Grants Awards
MS Word (19K)
| Lead State | Award Amount |
|---|---|
| Arizona Department of Education | $1,555,846 |
| Arizona Department of Education | $930,982 |
| Illinois Department of Education | $1,918,845 |
| Kansas Department of Education | $1,126,307 |
| Minnesota State Office of Education | $1,564,900 |
| New Hampshire Department of Education | $1,902,282 |
| North Carolina Department of Public Instruction | $1,674,928 |
2008
View the abstracts for FY2008 Enhanced Assessment Grants Awards
MS Word (19K)
| Lead State | Award Amount |
|---|---|
| Idaho Department of Education | $1,351,189 |
| Minnesota Department of Education | $1,272,071 |
| Pennsylvania Department of Education | $1,815,720 |
| Utah State Office of Education | $737,153 |
| Virginia Department of Education | $1,832,249 |
| Washington Office of Superintendent of Public Instruction | $1,644,098 |
2007
View the abstracts for FY2007 Enhanced Assessment Grants Awards
MS Word (47K)
| Lead State | Award Amount |
|---|---|
| District of Columbia Office of the State Superintendent of Education | $1,220,427 |
| Minnesota Department of Education | $1,523,907 |
| Nevada State Department of Education | $1,683,765 |
| New Hampshire Department of Education | $1,765,196 |
| Utah State Office of Education | $1,357,223 |
2006
View the abstracts for FY2006 Enhanced Assessment Grants Awards
MS Word (47K)
| Lead State | Award Amount |
|---|---|
| Connecticut Department of Education | $758,052 |
| Illinois Department of Education | $1,890,401 |
| Iowa Department of Education | $1,238,760 |
| Montana Department of Education | $1,765,196 |
| Pennsylvania Department of Public Instruction | $708,537 |
| South Carolina Department of Education | $1,119,620 |
2005
View the abstracts for FY2005 Enhanced Assessment Grants Awards
MS Word (82K)
| Lead State | Award Amount |
|---|---|
| Delaware Department of Education | $1,263,909 |
| Georgia Department of Education | $1,153,899 |
| Hawaii Department of Education | $1,500,866 |
| Idaho Department of Education | $1,535,349 |
| North Carolina Department of Public Instruction | $1,671,666 |
| Oregon Department of Education | $1,061,204 |
| Rhode Island Department of Education | $2,117,809 |
| South Carolina Department of Education | $1,325,076 |
2004
- No appropriation in fiscal year 2004
2003
View the abstracts for FY2003 Enhanced Assessment Grants Awards
MS Word (42K)
Enhanced Assessment Grant 2003 Chart
| Lead State | Award Amount |
|---|---|
| New Hampshire Department of Education | $1,058,243 |
| Oklahoma Department of Education | $835,887 |
| Rhode Island Department of Education | $723,009 |
| South Carolina Department of Education | $1,016,376 |
| West Virginia Department of Education | $818,985 |
2002
For more information about a specific FY 2002 Enhanced Assessment Grant, click onto lead State
Enhanced Assessment Grant 2002 Chart
| Lead State | Award Amount |
|---|---|
| Colorado Department of Education | $1,746,023 |
| Minnesota Department of Education | $2,013,503 |
| Nevada Department of Education | $2,266,506 |
| Oklahoma Department of Education | $1,442,453 |
| Pennsylvania Department of Education | $1,810,567 |
| Rhode Island Department of Education | $1,788,356 |
| South Carolina Department of Education | $1,719,821 |
| Utah Department of Education | $1,842,893 |
| Wisconsin Department of Education | $2,338,169 |
|
|
|
|||||||||||
| |
||||||||||||
