Charter Schools Program Non-State Educational Agencies (Non-SEA) Dissemination Grant
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Below is a list of previously awarded non-SEA dissemination grants, all of which are no longer active.
| Year | Grantee and State | Total Amount Awarded |
|---|---|---|
| 2007 | Daisy Education Corporation, AZ | $151,078 |
| 2006 | The PEAK School, AZ | $295,190 |
| 2005 | Superior School, AZ | $282,810 |
| 2004 | Arizona Montessori Charter School, AZ | $129,820 |
| 2003 | Valley Academy, Inc., AZ | $299,700 |
| 2003 | Arizona School for the Arts, AZ | $300,000 |
| 2003 | Intelli-School, AZ | $265,638 |
| 2002 | Cesar Chavez Middle School, AZ | $300,000 |
| 2002 | Arizona Agribusiness and Equine Center, ALZ | $152,600 |
TOTAL |
$2,176,836 |
|
|
|
|||||||||||
| |
||||||||||||
Last Modified: 03/29/2011
