| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| Grantee Name: | Center for Community Self-Help |
| Project Director: | Jane Ellis |
| Mailing Address: | 301 West Main Street Durham, NC 27702 |
| Award Amount: | $2,200,000 |
| Focus: | National |
| Grantee Name: | Charter Schools Development Corporation |
| Project Director: | Michelle Liberati |
| Mailing Address: | 7272 Park Circle Drive Suite 265 Hanover, MD 21076 |
| Award Amount: | $6,600,000 |
| Focus | National |
| Grantee Name: | Community Loan Fund of New Jersey, Inc. |
| Project Director: | Joe Palazzolo |
| Mailing Address: | 108 Church Street 3rd Floor New Brunswick, NJ 08901 |
| Award Amount: | $8,150,000 |
| Focus | NJ |
| Grantee Name: | KIPP Foundation |
| Grantee Director: | Alexander Shawe |
| Mailing Address: | 1003 K St., NW Suite 700 New York, NY 10018 |
| Award Amount: | $6,805,891 |
| Focus | National |
| Grantee Name: | Local Initiatives Support Corporation |
| Project Director: | Reena Bhatia |
| Mailing Address: | 501 Seventh Avenue 7th Floor New York, NY 10017 |
| Award Amount: | $8,200,000 |
| Focus: | National |
| Grantee Name: | Raza Development Fund |
| Project Director: | Mark Van Brunt |
| Mailing Address: | 101 N. 1st Ave., Suite 900 Phoenix, AZ 85003 |
| Award Amount: | $1,600,000 |
| Focus: | National |
|
|
|
|||||||||||
| |
||||||||||||
Last Modified: 02/04/2013
