| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| Grantee Name and State | Total Award |
|---|---|
| Regents of the University of Minnesota, MN | $1,301,512 |
| Massachusetts Charter Public School Association, MA | $1,745,475 |
| California Charter Schools Association, CA | $3,764,389 |
| University of Washington - Evans School, WA | $2,197,948 |
| The Finance Project, DC | $3,657,517 |
| National Alliance for Public Charter Schools, DC | $2,485,989 |
| Colorado League of Charter School, CO | $2,979,032 |
| TOTAL | $18,131,862 |
|
|
|
|||||||||||
| |
||||||||||||
Last Modified: 03/29/2011
