| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| Grantee Name and State | Total Award |
|---|---|
| National Association of Charter School Authorizers, IL | $1,513,500.00 |
| NASDSE, VA | $1,780,435.00 |
| New Schools Venture Fund, CA | $5,997,900.00 |
| American Academy for Liberal Education, VA | $900,000.00 |
| Education Commission of the States, CO | $500,400.00 |
| New Visions Charter School, MN | $950,453.00 |
| Arizona State University, AZ | $3,179,416.00 |
| TOTAL | $14,822,104.00 |
|
|
|
|||||||||||
| |
||||||||||||
Last Modified: 03/29/2011
