U.S. Department of Education: Promoting Educational Excellence for all Americans - Link to ED.gov Home Page
Federal Campus-Based Programs Data Book 1997

Federal Perkins Loan Program
Cumulative Teacher/Military Cancellations
As of June 30, 1996

    Loans Issued Before 1972
Teacher/Military
Loans Issued After 1972 Teacher After 7/23/92
    Teacher Military Total  
                   
Alabama     $8,328,340   $6,717,929 $19,717 $6,737,646   $10,465
Alaska     0   25,172 0 25,172   0
Arizona     5,012,342   3,937,612 701 3,938,313   1902
Arkansas     6,784,081   8,285,470 9,227 8,294,697   4553
California     39,916,762   28,140,644 12,062 28,152,706   45921
Colorado     7,422,095   5,480,741 4,472 5,485,213   1200
Connecticut     6,540,542   2,311,418 1,587 2,313,005   89
Delaware     472,883   376,523 0 376,523   171
Dist. of Columbia 2,581,336   1,211,172 1,210 1,212,382   0
Florida     10,490,332   7,485,359 9,913 7,495,272   41905
Georgia     7,017,642   5,646,868 2,208 5,649,076   8595
Hawaii     677,125   486,073 313 486,386   0
Idaho     2,087,529   2,325,282 108 2,325,390   0
Illinois     24,998,847   12,760,008 3,766 12,763,774   9741
Indiana     17,361,516   6,175,693 2,483 6,178,176   8986
Iowa     12,464,072   6,082,618 2,202 6,084,820   10694
Kansas     11,017,284   5,898,603 84,597 5,983,200   1301
Kentucky     11,470,324   8,890,630 9,399 8,900,029   4600
Louisiana     7,925,352   6,837,755 2,799 6,840,554   8413
Maine     2,102,496   2,633,375 239 2,633,614   23660
Maryland     4,944,003   3,115,953 1,578 3,117,531   2350
Massachusetts     14,613,031   9,452,326 9,024 9,461,350   10242
Michigan     23,071,091   11,795,152 9,748 11,804,900   8744
Minnesota     16,337,323   7,494,600 2,585 7,497,185   3283
Mississippi     7,993,800   7,244,519 13,840 7,258,359   143342
Missouri     14,811,080   7,970,904 12,011 7,982,915   30653
Montana     2,754,735   1,983,905 138 1,984,043   0
Nebraska     5,585,924   2,839,604 3,445 2,843,049   4078
Nevada     504,650   270,892 0 270,892   0
New Hampshire     2,225,528   1,582,558 4,545 1,587,103   365
New Jersey     8,253,861   4,166,039 4,028 4,170,067   512
New Mexico     3,528,073   5,337,574 337 5,337,911   0
New York     42,936,716   26,378,904 25,846 26,404,750   23535
North Carolina     12,942,672   8,302,245 28,041 8,330,286   5676
North Dakota     3,470,866   2,456,905 594 2,457,499   80
Ohio     23,983,966   13,487,319 9,063 13,496,382   11100
Oklahoma     12,738,058   8,569,383 4,518 8,573,901   3223
Oregon     6,913,083   4,905,506 4,501 4,910,007   4715
Pennsylvania     25,223,360   9,954,762 24,390 9,979,152   8184
Puerto Rico     4,685,801   8,003,142 6,413 8,009,555   783
Rhode Island     3,095,548   1,198,374 525 1,198,899   81
South Carolina     5,382,461   4,019,217 5,767 4,024,984   701
South Dakota     4,032,800   6,089,381 5,034 6,094,415   3785
Tennessee     11,153,349   6,427,971 213,856 6,641,827   2819
Texas     24,088,862   22,839,975 22,008 22,861,983   129607
Utah     2,882,341   2,758,612 4,604 2,763,216   8516
Vermont     1,654,508   1,342,422 5,252 1,347,674   225
Virginia     7,815,533   4,754,014 7,033 4,761,047   700
Washington     10,584,568   8,041,886 7,370 8,049,256   3147
West Virginia     6,694,050   3,307,899 4,340 3,312,239   0
Wisconsin     12,637,605   10,835,012 2,776 10,837,788   15215
Wyoming     1,118,810   430,716 0 430,716   0
Virgin Islands     8,620   38,782 0 38,782   0
                   
US Total     $513,337,576   $339,105,398 $610,213 $339,715,611   $607,857

-###-
[Federal Perkins Loan Programs Cumulative Teacher/Military Cancellations as of June 30, 1996] [Table of Contents] [Federal Perkins Loan Program Cumulative Cancellations As of June 30, 1996]