U.S. Department of Education: Promoting Educational Excellence for all Americans - Link to ED.gov Home Page
Federal Campus-Based Programs Data Book 1997

Federal Supplemental Educational Opportunity Grant Program
Allocations by Type & Control
for Award Year 1997-98

    Public 4 Yr. Public 2 Yr. Private 4 Yr. Private 2 Yr. Proprietary
             
Alabama   $3,205,777 $1,776,695 $3,038,801 $44,981 $215,623
Alaska   592,024 0 59,782 0 4,585
Arizona   2,940,402 2,615,212 286,065 117,557 2,307,058
Arkansas   2,386,815 609,890 759,894 128,027 0
California   17,630,842 18,782,513 14,065,724 1,766,184 6,488,875
Colorado   3,668,362 946,688 984,526 206,455 1,246,167
Connecticut   1,341,922 732,318 4,109,033 90,254 892,656
Delaware   794,641 306,797 93,401 0 127,033
District of Columbia   608,855 0 2,927,945 5,603 303,153
Florida   5,208,275 7,387,582 5,687,171 352,243 2,608,651
Georgia   3,415,288 1,930,554 4,169,287 112,773 1,484,774
Hawaii   634,993 352,684 421,801 0 69,824
Idaho   1,083,500 294,593 326,011 0 9,921
Illinois   5,655,151 4,020,412 12,494,285 343,705 1,952,574
Indiana   5,150,385 668,261 5,082,855 45,166 536,515
Iowa   1,661,258 1,369,627 4,871,900 129,867 258,812
Kansas   2,169,228 845,795 1,622,978 295,777 166,036
Kentucky   3,592,571 187,190 2,004,619 20,540 633,284
Louisiana   4,748,668 576,416 1,866,764 86,516 611,911
Maine   4,174,413 174,766 2,015,719 23,389 167,457
Maryland   3,550,761 2,658,765 1,817,776 190,117 440,817
Massachusetts   4,485,766 1,913,327 19,633,730 795,373 773,669
Michigan   8,726,680 3,436,747 6,367,637 740,967 895,429
Minnesota   4,717,014 2,805,579 5,649,678 154,953 673,088
Mississippi   3,922,012 1,686,115 1,193,404 208,257 23,516
Missouri   3,065,598 1,097,653 4,588,862 302,203 850,503
Montana   1,206,884 258,155 311,801 33,090 29,566
Nebraska   1,319,502 533,009 1,755,686 0 198,513
Nevada   493,347 225,038 17,048 0 146,576
New Hampshire   2,218,032 175,898 1,883,457 94,338 231,090
New Jersey   3,655,822 2,172,082 4,293,565 0 1,672,329
New Mexico   2,347,945 572,113 354,097 37,633 97,862
New York   14,745,481 4,670,704 30,603,659 1,197,135 4,529,821
North Carolina   5,299,610 1,638,515 5,776,747 51,311 141,333
North Dakota   1,746,401 348,072 461,399 85,499 67,145
Ohio   9,241,813 1,970,328 9,395,296 1,376,899 1,855,603
Oklahoma   2,438,733 1,850,436 1,509,721 74,680 348,914
Oregon   3,868,042 2,743,550 2,263,209 0 247,432
Pennsylvania   11,356,350 2,597,193 16,988,728 1,129,891 3,338,597
Puerto Rico   2,346,012 178,139 6,324,316 276,185 1,644,398
Rhode Island   1,318,849 302,852 3,806,948 0 190,235
South Carolina   2,688,582 1,448,599 2,435,105 141,709 240,337
South Dakota   1,407,748 205,070 785,180 16,914 369,821
Tennessee   3,387,098 1,269,449 4,425,764 96,658 467,400
Texas   11,881,426 8,453,863 6,907,177 125,243 3,039,710
Utah   2,273,059 635,358 155,880 0 243,339
Vermont   2,441,425 121,931 2,549,794 64,495 66,656
Virginia   4,079,989 2,070,778 3,344,170 0 1,757,973
Washington   3,875,596 3,115,543 4,178,318 44,254 323,393
West Virginia   1,990,625 334,266 1,382,440 144,957 424,335
Wisconsin   9,315,320 2,245,799 3,895,025 27,082 227,328
Wyoming   373,800 221,993 0 0 167,876
Guam   26,843 14,516 0 0 0
Misc Pacific Islands   0 178,562 0 0 0
Virgin Islands   64,112 0 0 0 0
             
US Total   $206,539,647 $97,727,990 $221,944,178 $11,178,880 $45,809,513

-###-
[Campus-Based Allocations Award Year 1997-98] [Table of Contents] [Federal Work-Study Program Allocations by Type & Control for Award Year 1997-98]