U.S. Department of Education: Promoting Educational Excellence for all Americans - Link to ED.gov Home Page
Federal Campus-Based Programs Data Book 1997

Distribution of Awards in the Campus-Based Programs
for Award Year 1995-96

Public Four-Year

Federal Supplemental Educational Opportunity Grant

  Recipients Aggregate
Grants
Average
Grant
Undergraduate
    Dependent
    $ 0 - 5,999....... 25,685 $21,873,316 $852
    $ 6,000 - 11,999....... 28,712 23,318,564 812
    $ 12,000 - 23,999....... 70,561 56,807,271 805
    $ 24,000 - 29,999....... 27,028 21,264,623 786
    $ 30,000 - 41,999....... 26,310 21,137,558 803
    $ 42,000 - 59,999....... 8,643 7,174,142 830
    $ 60,000 & over....... 2,193 2,002,350 913
    Independent 178,448 121,782,177 682
Totals
    All Recipients 367,580 $275,360,001 $749
    Less than Full Time 57,096 36,281,881 635
    Automatic Zero EFC 140,045 67,227,429 480


Federal Work-Study

  Recipients Aggregate
Grants
Average
Grant
Undergraduate
    Dependent
    $ 0 - 5,999....... 15,128 $17,359,394 $1,148
    $ 6,000 - 11,999....... 16,125 17,893,221 1,109
    $ 12,000 - 23,999....... 43,041 47,271,931 1,098
    $ 24,000 - 29,999....... 21,821 23,967,182 1,098
    $ 30,000 - 41,999....... 36,619 38,056,868 1,039
    $ 42,000 - 59,999....... 31,359 31,773,410 1,013
    $ 60,000 & over....... 13,652 13,191,084 966
    Independent 64,595 76,500,073 1,184
Graduate 15,666 26,308,859 1,679
Totals
    All Recipients 258,006 $292,322,022 $1,133
    Less than Full Time 30,812 36,469,928 1,183
    Automatic Zero EFC 37,825 44,958,687 1,188


Federal Perkins Loan

  Recipients Aggregate
Grants
Average
Grant
Undergraduate
    Dependent
    $ 0 - 5,999....... 11,858 $16,507,121 $1,392
    $ 6,000 - 11,999....... 12,841 17,749,490 1,382
    $ 12,000 - 23,999....... 41,941 58,443,361 1,393
    $ 24,000 - 29,999....... 23,941 32,929,969 1,375
    $ 30,000 - 41,999....... 39,644 55,054,651 1,388
    $ 42,000 - 59,999....... 34,515 46,870,134 1,357
    $ 60,000 & over....... 15,887 20,471,558 1,288
    Independent 106,993 149,249,798 1,394
Graduate 38,580 80,144,856 2,077
Totals
    All Recipients 326,200 $477,420,958 $1,464
    Less than Full Time 45,117 58,910,514 1,305
    Automatic Zero EFC 44,117 62,079,595 1,407

-###-
[Distribution of Awards 1995-96: U.S. Total] [Table of Contents] [Distribution of Awards 1995-96: Public Two-Year]