U.S. Department of Education: Promoting Educational Excellence for all Americans - Link to ED.gov Home Page
Federal Campus-Based Programs Data Book 1997

Federal Perkins Loan Fiscal Data
for Award Year 1995-96

    Transfers
     
  Expends. from
Authorization
From Perkins
to FSEOG
From Perkins to FWS Repayments Loans
Advanced
Net Worth
 
Alabama $1,071,294 $100,617 $0 $9,557,606 $10,581,126 $83,896,071
Alaska 85,950 17,580 0 160,179 211,525 1,572,459
Arizona 1,743,966 24,195 11,497 9,332,195 10,758,001 60,673,379
Arkansas 1,155,048 78,753 0 5,423,434 6,831,770 49,440,972
California 15,364,294 824,839 237,638 86,310,486 98,754,783 661,414,080
Colorado 2,578,354 101,649 29,367 15,936,718 17,764,608 109,984,145
Connecticut 1,670,587 31,594 0 11,707,311 13,813,022 88,153,504
Delaware 307,444 7,343 0 1,904,694 2,108,776 14,137,618
Dist. of Columbia 1,527,552 17,264 0 7,751,139 8,228,874 57,837,724
Florida 3,499,731 472,067 212,323 20,088,428 21,287,036 155,507,330
Georgia 2,120,511 78,912 61,975 12,670,933 13,180,695 97,341,242
Hawaii 449,536 0 29,333 2,100,104 2,450,491 18,993,208
Idaho 688,170 24,863 0 4,139,888 4,932,464 27,941,508
Illinois 6,518,016 450,945 57,942 39,699,517 45,307,978 297,936,183
Indiana 3,915,821 116,344 7,672 25,970,047 29,012,524 185,769,021
Iowa 2,995,780 112,159 166,964 19,272,892 21,831,756 133,930,068
Kansas 1,833,561 57,932 21,761 12,074,451 14,076,023 92,309,922
Kentucky 1,711,063 166,068 24,086 14,781,533 12,225,083 81,467,315
Louisiana 2,356,362 26,201 30,216 11,205,152 11,925,227 97,174,522
Maine 1,378,768 63,863 54,661 8,583,437 9,506,290 63,215,548
Maryland 2,714,266 129,612 13,072 12,397,344 15,537,758 100,537,909
Massachusetts 7,649,878 281,091 181,396 49,058,749 52,960,533 355,465,125
Michigan 6,479,158 613,212 368 33,282,953 38,814,174 247,798,220
Minnesota 3,616,644 153,789 75,968 23,515,052 25,085,686 162,758,482
Mississippi 2,052,075 0 85,512 8,041,959 9,523,135 74,438,679
Missouri 3,616,561 421,948 44,290 21,673,256 23,897,684 160,067,778
Montana 843,428 6,265 2,445 3,768,079 5,027,628 29,624,646
Nebraska 1,695,823 124,105 51,377 9,512,079 9,903,886 65,572,936
Nevada 239,010 0 775 996,865 1,171,582 7,902,659
New Hampshire 1,355,629 277,298 7,634 8,008,465 9,722,273 60,445,794
New Jersey 3,094,382 163,461 20,856 17,333,260 18,460,905 133,351,444
New Mexico 865,895 14,271 0 5,074,484 7,119,966 40,230,573
New York 13,553,891 779,267 23,853 82,062,402 90,607,913 635,826,141
North Carolina 3,927,649 259,327 23,191 20,803,236 24,223,097 170,877,933
North Dakota 729,054 19,682 0 5,254,684 6,677,732 38,877,923
Ohio 6,108,227 426,596 182,509 43,672,213 55,114,616 311,316,895
Oklahoma 2,125,873 32,343 32,856 11,444,055 13,500,137 88,932,542
Oregon 2,748,611 142,940 5,183 19,478,428 22,072,498 135,200,163
Pennsylvania 8,418,954 529,209 71,198 52,465,411 59,694,450 382,990,408
Puerto Rico 1,371,751 162,372 22,074 4,162,922 5,308,668 34,308,322
Rhode Island 1,203,136 48,373 0 9,269,863 11,399,668 67,562,762
South Carolina 1,627,210 112,881 48,129 8,039,919 9,190,669 65,135,345
South Dakota 841,696 18,296 0 5,745,143 6,528,178 41,215,443
Tennessee 2,613,146 11,287 79,481 15,804,482 16,782,744 119,796,229
Texas 6,576,090 76,602 190,099 26,048,336 32,928,485 236,041,649
Utah 1,711,044 101,147 0 8,070,157 10,382,571 56,158,555
Vermont 930,715 117,207 0 5,941,363 6,561,914 42,243,808
Virginia 2,458,266 29,759 0 15,857,533 18,469,674 125,664,037
Washington 3,018,406 320,868 21,087 19,972,253 22,618,969 144,369,927
West Virginia 1,433,796 0 380 7,737,724 8,108,150 59,024,135
Wisconsin 4,530,120 135,462 57,807 28,133,610 34,426,614 207,528,225
Wyoming 313,220 77,937 0 2,012,055 2,492,624 13,341,002
Guam 0 0 0 0 0 0
Misc Pacific Islands 0 0 0 0 0 0
Virgin Islands 2,511 0 0 13,290 2,511 168,437
             
US Total $153,437,923 $8,359,795 $2,186,975 $903,321,768 $1,029,105,144 $6,793,469,945

-###-
[Federal Perkins Loan Program Fiscal Data for 1995-96] [Table of Contents] [Federal Perkins Loan Program Status of Cohort Default as of June 30, 1996]