U.S. Department of Education: Promoting Educational Excellence for all Americans - Link to ED.gov Home Page
Federal Campus-Based Programs Data Book 1997

Federal Perkins Loan Program
Cumulative Cancellations
As of June 30, 1996

 
      On Loans Made After 7/22/92
  Volunteer
Service
Law
Enforcement
Early
Intervention
Nurse/Medical
Technician
         
Alabama $5,586 $48,488 $7,319 $19,273
Alaska 227 216 0 0
Arizona 14,107 15,071 2,043 9,196
Arkansas 2,080 10,697 12,848 74,923
California 125,536 165,377 66,946 26,854
Colorado 50,965 66,899 16,873 19,378
Connecticut 19,475 12,868 3,470 51,464
Delaware 9,384 8,200 1,717 17,748
District of Columbia 17,299 21,743 0 410
Florida 12,988 57,165 11,523 15,978
Georgia 15,830 48,158 4,154 117,632
Hawaii 1,902 5,167 2,308 7,124
Idaho 4,658 11,181 3,034 6,881
Illinois 101,835 94,981 41,661 23,503
Indiana 92,065 129,352 39,581 39,978
Iowa 55,351 41,124 10,486 36,759
Kansas 6,598 48,972 5,139 36,006
Kentucky 5,002 29,034 21,255 43,164
Louisiana 5,610 20,575 8,251 58,184
Maine 19,324 21,729 11,735 3,814
Maryland 15,362 25,832 18,813 6,407
Massachusetts 164,341 65,827 35,533 7,103
Michigan 74,302 102,426 23,268 42,712
Minnesota 62,643 63,550 3,997 18,028
Mississippi 2,049 34,011 7,173 21,667
Missouri 32,594 120,379 52,386 50,325
Montana 3,637 13,302 1,080 3,420
Nebraska 20,261 27,554 7,982 48,897
Nevada 0 751 369 2,724
New Hampshire 29,749 11,998 3,836 5,082
New Jersey 23,611 39,464 11,413 10,524
New Mexico 11,703 15,841 3,876 2,686
New York 69,404 155,558 39,697 52,323
North Carolina 22,464 74,538 21,864 91,170
North Dakota 7,811 14,731 4,103 21,308
Ohio 58,145 110,494 26,762 24,370
Oklahoma 7,269 38,608 13,690 17,880
Oregon 64,073 41,476 14,847 14,429
Pennsylvania 94,211 88373 39,645 41,010
Puerto Rico 5,576 24,275 219 10,022
Rhode Island 29,517 7,793 2,916 1,360
South Carolina 11,934 32,140 24,901 16,068
South Dakota 12,886 26,336 4,105 22,010
Tennessee 14,263 53,520 15,803 33,339
Texas 30,280 118,389 11,776 61,195
Utah 6,516 49,227 3,830 16,560
Vermont 37,733 11,397 6,790 5,757
Virginia 14,815 36,790 5,362 12,958
Washington 70,189 49,177 15,692 25,114
West Virginia 13,905 20,369 12,231 22,975
Wisconsin 103,287 142,101 35,878 77,423
Wyoming 1,927 1,756 0 0
Virgin Islands 0 0 0 0
US Total $1,682,279 $2,474,980 $740,180 $1,395,115

-###-
[Federal Perkins Loan Program Cumulative Cancellations As of June 30, 1996] [Table of Contents] [Distribution of Awards 1995-96: U.S. Totals]