U.S. Department of Education: Promoting Educational Excellence for all Americans - Link to ED.gov Home Page
Federal Campus-Based Programs Data Book 1997

JLD Fiscal Data
for Award Year 1995-96

  Total
Spent
Inst.
Share
Federal
Share
Number of
Students
Student
Earnings
Average
Student
Earnings
               
Alabama $349,671 $158,326 $191,345 73,729 $13,864,354 $188
Alaska 0 31,694 0 25 169,000 6,760
Arizona 605,099 348,205 256,894 4,433 11,359,773 2,563
Arkansas 0 0 0 0 0
California 2,890,749 1,800,823 1,089,926 43,691 120,106,332 2,749
Colorado 504,027 265,071 238,956 8,221 30,981,126 3,769
Connecticut 85,537 41,689 43,848 312 1,208,827 3,874
Delaware 25,998 11,329 14,669 82 157,344 1,919
District of Columbia 181,482 53,429 128,053 2,641 3,707,118 1,404
Florida 928,250 534,575 393,675 9,644 32,774,789 3,398
Georgia 679,262 343,359 335,903 15,905 33,153,942 2,084
Hawaii 61,037 12,496 48,541 211 527,512 2,500
Idaho 200,570 75,697 124,873 1,524 2,336,693 1,533
Illinois 459,389 163,507 295,882 2,383 9,969,027 4,183
Indiana 479,900 239,058 240,842 5,561 30,854,185 5,548
Iowa 78,421 63,470 14,951 988 1,839,300 1,862
Kansas 74,832 36,832 38,000 1,762 5,877,674 3,336
Kentucky 65,053 17,604 47,449 1,892 7,588,667 4,011
Louisiana 207,470 40,956 166,514 2,218 7,260,297 3,273
Maine 139,766 47,667 92,099 1,281 2,515,473 1,964
Maryland 334,835 105,870 228,965 1,832 7,654,315 4,178
Massachusetts 600,531 180,067 420,464 6,611 8,464,474 1,280
Michigan 648,872 253,978 394,894 24,862 28,637,194 1,152
Minnesota 152,807 44,286 108,521 326 916,938 2,813
Mississippi 136,088 27,917 108,171 1,300 2,559,762 1,969
Missouri 428,603 189,801 238,802 5,810 12,056,585 2,075
Montana 80,910 18,428 62,482 994 1,498,729 1,508
Nebraska 155,465 54,238 101,227 1,767 5,667,467 3,207
Nevada 155,914 75,736 80,178 964 9,712,109 10,075
New Hampshire 163,413 82,875 80,538 466 1,244,627 2,671
New Jersey 711,429 350,165 361,264 3,390 14,112,177 4,163
New Mexico 0 0 0 0 0
New York 1,013,027 366,299 646,728 5,337 10,473,053 1,962
North Carolina 505,974 174,902 331,072 5,941 9,540,704 1,606
North Dakota 44,000 22,971 21,029 319 647,089 2,028
Ohio 622,911 343,562 279,349 4,746 21,096,261 4,445
Oklahoma 161,465 53,371 108,094 2,442 3,018,727 1,236
Oregon 447,536 403,065 44,471 4,671 20,799,626 4,453
Pennsylvania 602,451 390516 211,935 4,131 7,939,837 1,922
Puerto Rico 0 0 0 0 0
Rhode Island 132,812 52,812 80,000 162 477,570 2,948
South Carolina 258,437 97,482 160,955 2,315 7,586,044 3,277
South Dakota 184,854 51,778 133,076 1,849 5,350,944 2,894
Tennessee 251,864 110,108 141,756 2,758 13,641,762 4,946
Texas 961,910 575,436 386,474 15,699 81,971,239 5,221
Utah 252,501 145,840 106,661 8,341 34,678,656 4,158
Vermont 21,439 4,288 17,151 83 118,500 1,428
Virginia 268,018 136,804 131,214 1,543 3,605,652 2,337
Washington 963,926 596,896 367,030 8,841 25,849,140 2,924
West Virginia 113,610 25,047 88,563 1,757 1,663,808 947
Wisconsin 463,688 193,105 270,583 11,844 42,923,223 3,624
Wyoming 0 0 0 0 0
Guam 0 0 0 0 0
Misc Pacific Islands 0 0 0 0 0
Virgin Islands 0 0 0 0 0
US Total $18,855,803 $9,413,430 $9,474,067 307,604 $700,157,645 $2,276

-###-
[Job Location and Development Program Fiscal Data for 1995-96] [Table of Contents] [Work-Study Students Employed in Community Service Activities for 1995-96]