Skip main navigation.
 U.S. Department of Education: Promoting Educational Excellence for all Americans - Link to ED.gov Home Page

Arrests

Illegal Weapons Possessions

Reporting Location Sector of Institution
On-Campus
2001 2002 2003
Public, 4-year or above 691 746 687
Private nonprofit, 4-year or above 185 164 172
Private for-profit, 4-year or above 2 5 2
Public-2-year 224 242 238
Private nonprofit, 2-year 19 12 10
Private for-profit, 2-year 340 10 7
Public, less-than-2-year 67 64 61
Private nonprofit, less-than-2-year 0 0 2
Private for-profit, less-than-2-year 0 0 2
Total 1,528 1,243 1,181
Residence Halls
(also included in on-campus)
2001 2002 2003
Public, 4-year or above 197 251 225
Private nonprofit, 4-year or above 60 60 53
Private for-profit, 4-year or above 0 0 0
Public-2-year 21 38 30
Private nonprofit, 2-year 0 0 1
Private for-profit, 2-year 7 6 2
Public, less-than-2-year 0 0 0
Private nonprofit, less-than-2-year 0 0 0
Private for-profit, less-than-2-year 0 0 0
Total 285 355 311
Non-Campus
2001 2002 2003
Public, 4-year or above 84 63 73
Private nonprofit, 4-year or above 25 14 24
Private for-profit, 4-year or above 0 1 0
Public-2-year 39 44 12
Private nonprofit, 2-year 12 0 0
Private for-profit, 2-year 76 12 3
Public, less-than-2-year 12 0 0
Private nonprofit, less-than-2-year 10 0 0
Private for-profit, less-than-2-year 39 0 0
Total 297 134 112
Public Property
2001 2002 2003
Public, 4-year or above 491 481 578
Private nonprofit, 4-year or above 207 198 143
Private for-profit, 4-year or above 170 47 14
Public-2-year 216 122 110
Private nonprofit, 2-year 9 2 5
Private for-profit, 2-year 424 55 49
Public, less-than-2-year 24 7 17
Private nonprofit, less-than-2-year 10 0 1
Private for-profit, less-than-2-year 113 530 87
Total 1,664 1,442 1,004
Total
2001 2002 2003
Public, 4-year or above 1,266 1,290 1,338
Private nonprofit, 4-year or above 417 376 339
Private for-profit, 4-year or above 172 53 16
Public-2-year 479 408 360
Private nonprofit, 2-year 40 14 15
Private for-profit, 2-year 840 77 59
Public, less-than-2-year 103 71 78
Private nonprofit, less-than-2-year 20 0 3
Private for-profit, less-than-2-year 152 530 89
Total 3,489 2,819 2,297

Note: Totals include crimes at administrative units of institutions not summarized elsewhere.